Home Results News Table Squad Statistics

Dr. Martens League Dr. Martens League Premier Division Table - 99/00


Final Table

                                   HOME             AWAY                     UNITED GAME
                              P  W  D  L  F   A   W  D  L  F   A   GD PD PTS  HOME  AWAY
  1 BOSTON UNITED            42 18  2  1  64  15  9  9  3  38  24  63  0  92 XXXXX XXXXX
 =======================================================================================
  2 Burton Albion            42 15  3  3  47  15  8  6  7  26  28  30  0  78 W 3-1 D 1-1 
  3 Margate                  42 13  4  4  33  16 10  4  7  31  27  21  0  77 W 3-0 L 1-2 
  4 Bath City                42 10  9  2  41  19  9  6  6  29  30  21  0  72 D 1-1 L 0-2 
  5 King's Lynn              42 10  8  3  28  14  9  6  6  31  29  16  0  71 L 1-2 D 0-0 
  6 Tamworth                 42 12  4  5  50  26  8  6  7  30  25  29  0  70 W 1-0 W 2-1 
  7 Newport County A.F.C.    42  9  9  3  33  20  7  9  5  34  30  17  0  66 D 1-1 D 2-2 
  8 Clevedon Town            42 11  8  2  27  12  7  1 13  25  40   0  0  63 W 5-1 D 0-0 
  9 Ilkeston Town            42 13  7  1  51  28  3  5 13  26  41   8  0  60 W 3-2 L 0-1 
 10 Weymouth                 42  9  8  4  38  21  5  8  8  22  30   9  0  58 W 3-0 D 2-2 
 11 Halesowen Town           42 10  4  7  28  24  4 10  7  24  30  -2  0  56 W 4-1 D 1-1 
 12 Crawley Town             42 10  5  6  45  37  5  3 13  23  45 -14  0  53 W 1-0 W 6-1 
 13 Havant and Waterlooville 42  7  6  8  38  32  6  7  8  25  36  -5  0  52 W 4-2 D 3-3 
 14 Cambridge City           42  7  5  9  28  31  7  5  9  24  35 -14  0  52 W 5-0 W 2-0 
 15 Worcester City           42  6  7  8  32  35  7  4 10  28  31  -6  0  50 W 2-1 W 2-1 
 16 Salisbury City           42  8  3 10  38  31  6  5 10  32  53 -14  0  50 W 6-0 W 2-1 
 17 Merthyr Tydfil           42  7  5  9  31  32  6  4 11  20  31 -12  0  48 W 4-1 W 2-0 
 18 Dorchester Town          42  5  7  9  30  31  5 10  6  26  34  -9  0  47 W 3-0 W 4-3 
 =======================================================================================
 19 Grantham Town            42  9  3  9  32  28  5  2 14  31  48 -13  0  47 W 3-1 W 3-0 
 20 Gloucester City          42  7 11  3  27  27  1  3 17  13  55 -42  0  38 W 6-1 D 2-2 
 21 Rothwell Town            42  5  7  9  29  39  0  7 14  19  46 -37  0  29 W 2-0 W 2-0 
 22 Atherstone United        42  4  4 13  17  37  1  9 11  13  39 -46  0  28 W 3-0 D 1-1 

Click here for the all the Dr. Martens League Premier Division Results.


<< 90/1 91/2 92/3 93/4 94/5 95/6 96/7 97/8 98/9 99/00 >>