Home Results News Table Squad Statistics

Unibond League Unibond League Premier Division Table - 97/98


Final Table
                               HOME             AWAY
                          P  W  D  L  F   A   W  D  L  F   A   GD PD PTS
  1 Barrow A. F. C.      42 13  3  5  29  13 12  5  4  32  16  32  0  83
 =======================================================================
  2 BOSTON UNITED        42 11  6  4  29  23 11  6  4  26  17  15  0  78
  3 Leigh RMI            42 12  6  3  32  15  9  7  5  31  26  22  0  76
  4 Runcorn A. F. C.     42 13  5  3  43  19  9  4  8  37  31  30  0  75
  5 Gainsborough Trinity 42 14  2  5  32  16  8  7  6  28  23  21  0  75
  6 Emley                42 14  5  2  45  21  8  3 10  36  40  20  0  74
  7 Winsford United      42  9  8  4  26  15 10  4  7  28  28  11  0  69
  8 Altrincham           42 14  4  3  51  15  4  7 10  25  29  32  0  65
  9 Guiseley             42  7  9  5  35  31  9  7  5  26  22   8  0  64
 10 Bishop Auckland      42  9  6  6  46  34  8  6  7  32  26  18  0  63
 11 Marine               42  8  5  8  27  28  7  6  8  29  31  -3  0  56
 12 Hyde United          42  8  6  7  32  29  5 10  6  28  26   5  0  55
 13 Colwyn Bay           42 10  5  6  37  28  5  4 12  16  29  -4  0  54
 14 Spennymoor United    42  6  8  7  26  31  8  3 10  32  41 -14  1  52
 15 Chorley              42  9  4  8  27  28  5  3 13  24  42 -19  0  49
 16 Frickley Athletic    42 11  4  6  28  22  1  8 12  17  40 -17  0  48
 17 Lancaster City       42 10  5  6  35  26  3  3 15  20  48 -19  0  47
 18 Blyth Spartans       42  6  6  9  26  33  6  7  8  26  30 -11 10  39
 19 Bamber Bridge        42  6  5 10  32  36  3  7 11  19  38 -23  0  39
 20 Accrington Stanley   42  5  9  7  28  30  3  5 13  21  38 -19  0  38
 =======================================================================
 21 Radcliffe Borough    42  2  6 13  20  32  4  6 11  19  38 -31  0  30
 22 Alfreton Town        42  2  7 12  19  40  1  6 14  13  46 -54  0  22

Teams with their name in italics have applied for promotion to the Football Conference.

Click here for the all the Unibond League Premier Division Results.


<< 90/1 91/2 92/3 93/4 94/5 95/6 96/7 97/8 98/9 99/00 >>