Home Results News Table Squad Statistics

Unibond League Unibond League Premier Division Table - 96/97


Final Table
                               HOME             AWAY
                          P  W  D  L  F   A   W  D  L  F   A   GD PD PTS
  1 Leek Town            44 15  5  2  37  13 13  4  5  34  22  36  0  93
 =======================================================================
  2 Bishop Auckland      44 12  6  4  49  24 11  8  3  39  19  45  0  83
  3 Hyde United          44 12  8  2  49  20 10  8  4  44  26  47  0  82
  4 Emley                44 12  5  5  54  29 11  7  4  35  24  36  0  81
  5 Barrow A. F. C.      44 11  8  3  37  17 12  3  7  34  28  26  0  80
  6 BOSTON UNITED        44 12  7  3  43  25 10  6  6  31  22  27  0  79
  7 Blyth Spartans       44 10  8  4  40  22 12  3  7  33  27  24  0  77
  8 Marine               44 11  8  3  32  16  9  7  6  21  21  16  0  75
  9 Guiseley             44 13  4  5  32  16  7  7  8  31  38   9  0  71
 10 Gainsborough Trinity 44 11  4  7  31  16  7  8  7  34  30  19  0  66
 11 Accrington Stanley   44 11  4  7  45  36  7  8  7  32  34   7  0  66
 12 Runcorn A. F. C.     44 10  6  6  32  25  5  9  8  31  37   1  0  60
 13 Chorley              44  7  6  9  39  35  9  3 10  30  31   3  0  57
 14 Winsford United      44  6  8  8  24  24  7  6  9  26  32  -6  0  53
 15 Knowsley United      44  8  8  6  37  31  4  6 12  21  48 -21  1  49
 16 Colwyn Bay           44  6  8  8  40  35  5  5 12  20  41 -16  0  46
 17 Lancaster City       44  8  3 11  23  34  4  6 12  25  41 -27  0  45
 18 Frickley Athletic    44  7  4 11  38  41  5  4 13  24  50 -29  0  44
 19 Spennymoor United    44  7  6  9  35  29  3  4 15  17  39 -16  0  40
 20 Bamber Bridge        44  4  4 14  30  51  7  3 12  29  48 -40  0  40
 21 Alfreton Town        44  7  5 10  26  33  1  8 13  19  50 -38  0  37
 =======================================================================
 22 Witton Albion        44  4  8 10  25  40  1  6 15  16  51 -50  0  29
 23 Buxton               44  2  4 16  11  36  3  8 11  22  50 -53  0  27

Teams with their name in italics applied for promotion to the Football Conference.


<< 90/1 91/2 92/3 93/4 94/5 95/6 96/7 97/8 98/9 99/00 >>