Home Results Table Squad Statistics

Gola League Table - 85/86

                           P  W  D  L  F   A   W  D  L  F   A   GD PTS
 1 Enfield                42 15  4  2  48  20 12  6  3  46  27  47  76
 2 Frickley Athletic      42 16  4  1  46  21  9  6  6  32  29  28  69
 3 Kidderminster Harriers 42 12  4  5  51  28 12  3  6  48  34  37  67
 4 Altrincham             42 14  3  4  42  27  8  8  5  28  22  21  63
 5 Weymouth               42 11  8  2  43  24  8  7  6  32  36  15  61
 6 Runcorn                42 11  6  4  40  17  8  8  5  30  27  26  60
 7 Stafford Rangers       42 10  7  4  30  22  9  6  6  31  32   7  60
 8 Telford United         42 13  5  3  42  24  5  5 11  26  42   2  51
 9 Kettering Town         42 11  6  4  37  24  4  9  8  18  29   2  49
10 Wealdstone             42 10  5  6  35  28  6  4 11  22  28   1  47
11 Cheltenham Town        42 13  4  4  47  27  3  7 11  22  42   0  46
12 Bath City              42  5  8  8  28  25  8  3 10  25  29  -1  45
13 BOSTON UNITED          42 11  5  5  41  26  5  2 14  25  50 -10  44
14 Barnet                 42  9  4  8  32  23  4  7 10  24  37  -4  41
15 Scarborough            42 10  4  7  35  31  3  7 11  19  35 -12  40
16 Northwich Victoria     42  5  6 10  24  25  5  6 10  18  29 -12  37
17 Maidstone United       42  7  9  5  35  29  2  7 12  22  37  -9  36
18 Nuneaton Borough       42  8  3 10  27  27  5  2 14  31  46 -15  36
19 Dagenham               42  6  7  8  23  29  4  5 12  25  37 -18  36
======================================================================
20 Wycombe Wanderers      42  7  6  8  30  35  3  7 11  25  49 -29  36
21 Dartford               42  7  6  8  36  33  1  3 17  15  49 -31  26
22 Barrow                 42  5  6 10  26  34  2  2 17  15  52 -45  24
Note: 3 points for an away win, 2 points for a home win.


<< 80/1 81/2 82/3 83/4 84/5 85/6 86/7 87/8 88/9 89/90 >>