Home Results Table Squad Statistics

Northern Premier League Table - 69/70

                             P  W  D  L   F   A PTS
  1 Macclesfield Town       38 22  8  8  72  41  52
  2 Wigan Athletic          38 20 12  6  56  32  52
  3 BOSTON UNITED           38 21  8  9  65  33  50
  4 Scarborough             38 20 10  8  74  39  50
  5 South Shields           38 19  7 12  66  43  45
  6 Gainsborough Trinity    38 16 11 11  64  49  43
  7 Stafford Rangers        38 16  7 15  59  52  39
  8 Bangor City             38 15  9 14  68  63  39
  9 Northwich Victoria      38 15  8 15  60  66  38
 10 Netherfield             38 14  9 15  56  54  37
 11 Hyde United             38 15  7 16  59  59  37
 12 Altrincham              38 14  8 16  62  65  36
 13 Fleetwood               38 13 10 15  53  60  36
 14 Runcorn                 38 11 13 14  57  72  35
 15 Morecambe               38 10 13 15  41  51  33
 16 South Liverpool         38 11 11 16  44  55  33
 17 Great Harwood           38 10  9 19  63  92  29
 18 Matlock Town            38  8 12 18  52  67  28
 19 Goole Town              38 10  6 22  50  71  26
 20 Gateshead               38  5 12 21  37  94  22


Eastern Professional Floodlit League - 69/70

                             P  W  D  L   F   A PTS
  1 Cambridge United        18 10  6  2  41  21  26
  2 BOSTON UNITED           18  8  7  3  24  16  23
  3 Brentwood Town          18  7  7  4  28  25  21
  4 King's Lynn             18  6  8  4  33  29  20
  5 Chelmsford City         18  7  4  7  31  25  18
  6 Bedford Town            18  8  1  9  25  20  17
  7 Romford                 18  6  5  7  24  26  17
  8 Barnet                  18  5  3 10  25  42  13
  9 Stevenage Athletic      18  5  3 10  18  34  13
 10 Cambridge City          18  5  2 11  36  47  12

<< 60/1 61/2 62/3 63/4 64/5 65/6 66/7 67/8 68/9 69/70 >>