Home Results Table Squad Statistics

Midland League Table - 38/9

                                   P  W  D  L   F   A PTS
  1 Scunthorpe and Lindsey United 42 28  8  6 133  57  64
  2 Barnsley Reserves             42 27  4 11 129  73  58
  3 Shrewsbury Town               42 25  5 12 125  65  55
  4 Nottingham Forest Reserves    42 21 13  8 102  70  55
  5 Grimsby Town Reserves         42 23  6 13 120  74  52
  6 Burton Town                   42 22  6 14 115  75  50
  7 Bradford City Reserves        42 20  7 15 107  77  47
  8 BOSTON UNITED                 42 21  5 16  94  90  47
  9 Scarborough                   42 18 10 14  79  81  46
 10 Peterborough United           42 20  4 18  99  77  44
 11 Rotherham United Reserves     42 17  9 16  78  83  43
 12 Lincoln City Reserves         42 18  5 19  93  90  41
 13 Doncaster Rovers Reserves     42 18  4 20  96  77  40
 14 Grantham                      42 17  6 19 103 118  40
 15 Bradford Park Avenue Reserves 42 18  3 21  91  83  39
 16 Gainsborough Trinity          42 18  3 21 103  92  39
 17 Frickley Colliery             42 19  1 22  86 112  39
 18 Hull City Reserves            42 15  3 24  76  93  33
 19 Mansfield Town Reserves       42 11  7 24  80 111  29
 20 Notts County Reserves         42 11  6 25  60 121  28
 21 Newark Town                   42 11  5 26  82 140  27
 22 Denaby United                 42  2  4 36  36 218   8

London Midweek League

                                   P  W  D  L   F   A PTS
  1 Chelsea 'A'                   16 10  1  5  46  31  21
  2 Brentford 'A'                 16  9  3  4  39  28  21
  3 West Ham United 'A'           16  9  2  5  45  35  20
  4 Fulham 'A'                    16  8  3  5  46  30  19
  5 Southend United 'A'           16  6  3  7  31  30  19
  6 Peterborough United           16  7  1  8  43  51  15
  7 BOSTON UNITED                 16  6  0 10  36  56  12
  8 Crystal Palace 'A'            16  4  3  9  40  44  11
  9 Northampton Town 'A'          16  5  0 11  33  54  10

      33/4 34/5 35/6 36/7 37/8 38/9 39/40 >>