Home Results News Table Squad Statistics

National League - 2024/25


Up to and including Saturday 7th September

                                    HOME             AWAY                      UNITED GAME
                               P  W  D  L  F   A   W  D  L  F   A   GD PD PTS  HOME   AWAY
  1 Gateshead                  7  4  0  0  12   3  1  2  0   4   2  11  0  17  26/04  24/09
 ==========================================================================================
  2 Eastleigh                  7  3  1  0   8   4  2  0  1   4   2   6  0  16  22/02  26/10
  3 Rochdale                   7  1  2  0   4   1  3  0  1   6   1   8  0  14   0-3   21/12
  4 Forest Green Rovers        7  1  0  0   2   1  3  2  1  10   5   6  0  14   0-4   14/12
  5 York City                  7  2  0  1   3   2  2  2  0   7   3   5  0  14  25/01   2-0 
  6 Barnet                     7  3  0  0  10   1  1  0  3   4   8   5  0  12  08/02  05/10
  7 Yeovil Town                7  1  0  2   3   4  3  0  1   9   7   1  0  12   1-3   01/02
 ------------------------------------------------------------------------------------------
  8 Aldershot Town             7  2  1  1  11   9  1  0  2   4   5   1  0  10  14/09  05/04
  9 Oldham Athletic            7  1  3  0   6   3  1  1  1   3   5   1  0  10  04/03  26/11
 10 Hartlepool United          7  0  4  0   1   1  2  0  1   4   3   1  0  10  10/09  22/03
 11 Altrincham                 7  2  1  1   6   2  1  0  2   2   7  -1  0  10  12/04  21/09
 12 Woking                     7  2  0  1   4   4  1  1  2   3   4  -1  0  10  08/03  16/11
 13 Sutton United              7  1  1  2   8   7  1  2  0   3   2   2  0   9  29/03   3-0 
 14 FC Halifax Town            7  1  1  2   3   4  1  2  0   2   1   0  0   9  19/10  15/02
 15 Solihull Moors             7  1  2  1   4   4  1  0  2   4   5  -1  0   8  26/12  21/04
 16 Southend United            6  1  2  0   5   3  0  2  1   2   3   1  0   7  14/01   0-2 
 17 Dagenham and Redbridge     7  1  1  1   3   4  0  3  1   4   5  -2  0   7  09/11  01/03
 18 Braintree Town             7  1  2  1   2   2  0  2  1   1   4  -3  0   7  23/11  15/03
 19 BOSTON UNITED              7  0  1  3   2  11  2  0  1   5   2  -6  0   7  -----  -----
 20 AFC Fylde                  6  1  1  1   6   6  0  1  2   3   6  -3  0   5  22/10  18/02
 ==========================================================================================
 21 Maidenhead United          7  1  1  2   4   5  0  1  2   4   6  -3  0   5  28/09  05/05
 22 Wealdstone                 7  1  0  3   1   4  0  2  1   3   4  -4  0   5  18/04  01/01
 23 Tamworth                   7  1  1  1   4   4  0  1  3   1  11 -10  0   5   1-1   18/01
 24 Ebbsfleet United           7  0  0  3   1   6  0  1  3   3  12 -14  0   1  11/01  30/11

Last six games

                                    HOME             AWAY                      UNITED GAME
                               P  W  D  L  F   A   W  D  L  F   A   GD PD PTS  HOME   AWAY
  1 Gateshead                  6  3  0  0   7   2  1  2  0   4   2   7  0  14  26/04  24/09
 ==========================================================================================
  2 Forest Green Rovers        6  1  0  0   2   1  3  1  1   7   2   6  0  13   0-4   14/12
  3 York City                  6  2  0  1   3   2  2  1  0   6   2   5  0  13  25/01   2-0 
  4 Eastleigh                  6  3  1  0   8   4  1  0  1   2   2   4  0  13  22/02  26/10
  5 Barnet                     6  3  0  0  10   1  1  0  2   3   6   6  0  12  08/02  05/10
  6 Yeovil Town                6  1  0  1   3   3  3  0  1   9   7   2  0  12   1-3   01/02
  7 Rochdale                   6  1  2  0   4   1  2  0  1   3   1   5  0  11   0-3   21/12
 ------------------------------------------------------------------------------------------
  8 Woking                     6  2  0  1   4   4  1  1  1   3   3   0  0  10  08/03  16/11
  9 Aldershot Town             6  2  0  1   8   6  1  0  2   4   5   1  0   9  14/09  05/04
 10 Sutton United              6  1  1  2   8   7  1  1  0   2   1   2  0   8  29/03   3-0 
 11 Solihull Moors             6  1  2  1   4   4  1  0  1   2   2   0  0   8  26/12  21/04
 12 Southend United            6  1  2  0   5   3  0  2  1   2   3   1  0   7  14/01   0-2 
 13 Hartlepool United          6  0  4  0   1   1  1  0  1   3   3   0  0   7  10/09  22/03
 14 Braintree Town             6  1  2  1   2   2  0  2  0   1   1   0  0   7  23/11  15/03
 15 Altrincham                 6  1  1  1   5   2  1  0  2   2   7  -2  0   7  12/04  21/09
 16 Oldham Athletic            6  0  3  0   3   3  1  1  1   3   5  -2  0   7  04/03  26/11
 17 BOSTON UNITED              6  0  1  2   2   8  2  0  1   5   2  -3  0   7  -----  -----
 18 FC Halifax Town            6  0  1  2   1   3  1  2  0   2   1  -1  0   6  19/10  15/02
 19 Maidenhead United          6  1  1  1   4   3  0  1  2   4   6  -1  0   5  28/09  05/05
 20 AFC Fylde                  6  1  1  1   6   6  0  1  2   3   6  -3  0   5  22/10  18/02
 ==========================================================================================
 21 Wealdstone                 6  1  0  3   1   4  0  2  0   2   2  -3  0   5  18/04  01/01
 22 Dagenham and Redbridge     6  0  1  1   1   3  0  3  1   4   5  -3  0   4  09/11  01/03
 23 Tamworth                   6  1  0  1   3   3  0  1  3   1  11 -10  0   4   1-1   18/01
 24 Ebbsfleet United           6  0  0  3   1   6  0  1  2   2   7 -10  0   1  11/01  30/11

Click here for all the National League Results.

Database copyright © Ken Fox, 2024.


<< 20/1 21/2 22/3 23/4 24/5