Home Results News Table Squad Statistics

National League - 2024/25


Up to and including Saturday 30th November

                                    HOME             AWAY                      UNITED GAME
                               P  W  D  L  F   A   W  D  L  F   A   GD PD PTS  HOME   AWAY
  1 York City                 21  9  1  1  30   9  4  4  2  13  10  24  0  44  25/01   2-0 
 ==========================================================================================
  2 Barnet                    21  9  1  0  24   5  5  1  5  18  19  18  0  44  08/02   1-3 
  3 Forest Green Rovers       20  6  2  0  16   6  6  4  2  22  11  21  0  42   0-4   14/12
  4 Gateshead                 21  7  1  2  18   8  4  4  3  19  19  10  0  38  26/04   0-2 
  5 Oldham Athletic           19  6  3  1  19   6  4  4  1  14  11  16  0  37  04/03   0-4 
  6 Rochdale                  19  5  2  2  13   7  5  1  4  15  11  10  0  33   0-3   21/12
  7 Sutton United             20  5  2  4  16  13  4  2  3  13  13   3  0  31  29/03   3-0 
 ------------------------------------------------------------------------------------------
  8 Yeovil Town               21  3  2  5   9  10  6  2  3  15  12   2  0  31   1-3   01/02
  9 Altrincham                20  5  4  1  18   8  3  2  5  14  17   7  0  30  12/04   2-2 
 10 FC Halifax Town           20  4  3  4  14  14  4  3  2   7   5   2  0  30   0-1   15/02
 11 Hartlepool United         21  3  6  2   9   8  4  2  4  15  16   0  0  29   1-2   22/03
 12 Solihull Moors            20  3  3  4  18  22  5  1  4  17  11   2  0  28  26/12  21/04
 13 Eastleigh                 20  4  4  2  18  15  3  3  4   9  11   1  0  28  22/02   1-1 
 14 Southend United           21  3  3  4  13  14  3  5  3  11  10   0  0  26  14/01   0-2 
 15 Dagenham and Redbridge    20  5  3  2  26  14  1  4  5   8  12   8  0  25   1-1   01/03
 16 Tamworth                  19  5  3  2  16  12  2  1  6   6  21 -11  0  25   1-1   18/01
 17 Aldershot Town            20  4  3  3  15  14  1  4  5  12  19  -6  0  22   1-1   05/04
 18 Woking                    21  4  3  4  10  13  1  3  6   9  15  -9  0  21  08/03   0-1 
 19 Braintree Town            21  4  3  4   9   9  1  2  7   9  19 -10  0  20   3-1   15/03
 20 Wealdstone                19  3  1  5   7  13  1  6  3  12  13  -7  0  19  18/04  01/01
 ==========================================================================================
 21 Maidenhead United         21  2  3  5  10  19  3  1  7  16  24 -17  0  19   1-2   05/05
 22 AFC Fylde                 20  4  2  3  18  17  1  1  9   5  24 -18  0  18   1-2   18/02
 23 BOSTON UNITED             21  1  3  7  10  21  2  3  5   9  15 -17  0  15  -----  -----
 24 Ebbsfleet United          20  1  4  6   7  19  0  2  7   8  25 -29  0   9  11/01   0-0 

Last six games

                                    HOME             AWAY                      UNITED GAME
                               P  W  D  L  F   A   W  D  L  F   A   GD PD PTS  HOME   AWAY
  1 Oldham Athletic            6  3  0  0   9   0  1  2  0   5   3  11  0  14  04/03   0-4 
 ==========================================================================================
  2 Barnet                     6  2  1  0   4   1  2  1  0   6   4   5  0  14  08/02   1-3 
  3 Forest Green Rovers        6  2  1  0   6   2  1  2  0   7   4   7  0  12   0-4   14/12
  4 York City                  6  3  0  0  15   5  1  0  2   2   6   6  0  12  25/01   2-0 
  5 Sutton United              6  3  0  1   4   1  1  0  1   2   2   3  0  12  29/03   3-0 
  6 Altrincham                 6  2  1  0   6   1  1  1  1   9   5   9  0  11  12/04   2-2 
  7 Hartlepool United          6  2  2  0   4   0  1  0  1   7   8   3  0  11   1-2   22/03
 ------------------------------------------------------------------------------------------
  8 Wealdstone                 6  2  0  1   5   5  1  2  0   5   3   2  0  11  18/04  01/01
  9 Yeovil Town                6  1  0  2   4   4  2  0  1   3   4  -1  0   9   1-3   01/02
 10 Rochdale                   6  2  0  1   4   3  1  0  2   2   4  -1  0   9   0-3   21/12
 11 Gateshead                  6  1  1  1   3   3  1  1  1   7   5   2  0   8  26/04   0-2 
 12 Southend United            6  1  1  1   4   3  1  1  1   2   2   1  0   8  14/01   0-2 
 13 Tamworth                   6  2  2  0   6   4  0  0  2   0   6  -4  0   8   1-1   18/01
 14 Solihull Moors             6  1  1  1   8   8  1  0  2   6   2   4  0   7  26/12  21/04
 15 Eastleigh                  6  0  2  1   3   4  1  2  0   3   2   0  0   7  22/02   1-1 
 16 FC Halifax Town            6  1  0  2   2   4  1  1  1   3   3  -2  0   7   0-1   15/02
 17 Braintree Town             6  1  1  2   4   6  1  0  1   3   4  -3  0   7   3-1   15/03
 18 BOSTON UNITED              6  1  1  0   4   2  0  2  2   1   6  -3  0   6  -----  -----
 19 AFC Fylde                  6  1  0  1   3   5  1  0  3   2   6  -6  0   6   1-2   18/02
 20 Dagenham and Redbridge     6  1  1  1   8   8  0  1  2   2   4  -2  0   5   1-1   01/03
 ==========================================================================================
 21 Aldershot Town             6  1  1  1   2   3  0  1  2   4   7  -4  0   5   1-1   05/04
 22 Woking                     6  1  2  1   2   3  0  0  2   0   3  -4  0   5  08/03   0-1 
 23 Ebbsfleet United           6  0  2  2   2   9  0  1  1   2   4  -9  0   3  11/01   0-0 
 24 Maidenhead United          6  0  0  2   1   9  1  0  3   6  11 -13  0   3   1-2   05/05

Click here for all the National League Results.

Database copyright © Ken Fox, 2024.


<< 20/1 21/2 22/3 23/4 24/5