Home Results News Table Squad Statistics

National League - 2024/25


Up to and including Wednesday 15th January

                                    HOME             AWAY                      UNITED GAME
                               P  W  D  L  F   A   W  D  L  F   A   GD PD PTS  HOME   AWAY
  1 Forest Green Rovers       26  8  5  0  21   9  6  5  2  23  12  23  0  52   0-4    0-1 
 ==========================================================================================
  2 York City                 24 11  1  1  34   9  4  5  2  14  11  28  0  51  25/01   2-0 
  3 Barnet                    26 10  3  0  32  10  5  3  5  19  20  21  0  51  08/02   1-3 
  4 Gateshead                 26  9  1  3  27  14  5  4  4  23  21  15  0  47  26/04   0-2 
  5 Oldham Athletic           23  7  3  1  22   8  5  5  2  19  15  18  0  44  04/03   0-4 
  6 Solihull Moors            26  6  3  5  26  25  6  2  4  19  12   8  0  41   0-1   21/04
  7 Rochdale                  22  6  2  2  16   7  6  1  5  18  13  14  0  39   0-3   28/01
 ------------------------------------------------------------------------------------------
  8 FC Halifax Town           25  4  4  4  14  14  6  5  2  15  10   5  0  39   0-1   15/02
  9 Altrincham                25  7  5  1  23   8  3  3  6  18  22  11  0  38  12/04   2-2 
 10 Eastleigh                 26  5  6  2  22  18  4  5  4  14  15   3  0  38  22/02   1-1 
 11 Yeovil Town               27  4  4  5  15  14  6  3  5  18  17   2  0  37   1-3    TBA 
 12 Hartlepool United         25  5  6  2  13  10  4  3  5  18  20   1  0  36   1-2   22/03
 13 Sutton United             26  5  4  5  20  18  4  4  4  16  17   1  0  35  29/03   3-0 
 14 Southend United           25  4  4  4  17  14  4  5  4  12  13   2  0  33   TBA    0-2 
 15 Dagenham and Redbridge    25  6  3  3  29  18  2  5  6  11  16   6  0  32   1-1   01/03
 16 Tamworth                  24  5  5  2  18  14  3  1  8   8  27 -15  0  30   1-1   18/01
 17 Woking                    26  6  3  4  15  15  1  5  7  12  22 -10  0  29  08/03   0-1 
 18 Aldershot Town            26  4  5  4  22  22  1  6  6  15  23  -8  0  26   1-1   05/04
 19 Wealdstone                24  4  2  5  13  16  1  7  5  17  21  -7  0  24  18/04  25/02
 20 Braintree Town            26  4  3  6   9  12  2  3  8  16  26 -13  0  24   3-1   15/03
 ==========================================================================================
 21 Maidenhead United         26  3  4  5  14  21  3  1 10  17  32 -22  0  23   1-2   05/05
 22 AFC Fylde                 24  5  3  4  23  22  1  1 10   6  28 -21  0  22   1-2   18/02
 23 BOSTON UNITED             24  1  4  8  12  24  2  3  6   9  16 -19  0  16  -----  -----
 24 Ebbsfleet United          27  1  5  8   9  26  0  3 10  11  37 -43  0  11   2-2    0-0 

Last six games

                                    HOME             AWAY                      UNITED GAME
                               P  W  D  L  F   A   W  D  L  F   A   GD PD PTS  HOME   AWAY
  1 Oldham Athletic            6  3  0  0  11   2  1  1  1   5   4  10  0  13  04/03   0-4 
 ==========================================================================================
  2 York City                  6  4  0  0  14   2  0  1  1   1   4   9  0  13  25/01   2-0 
  3 Solihull Moors             6  3  0  1   8   3  1  1  0   2   1   6  0  13   0-1   21/04
  4 Rochdale                   6  2  0  0   5   1  2  0  2   4   4   4  0  12   0-3   28/01
  5 Altrincham                 6  3  1  0   8   0  0  1  1   4   5   7  0  11  12/04   2-2 
  6 Southend United            6  1  1  0   4   0  2  1  1   3   3   4  0  11   TBA    0-2 
  7 Hartlepool United          6  3  1  0   6   2  0  1  1   3   4   3  0  11   1-2   22/03
 ------------------------------------------------------------------------------------------
  8 Gateshead                  6  2  0  1   9   6  1  1  1   6   4   5  0  10  26/04   0-2 
  9 Eastleigh                  6  1  2  0   4   3  1  2  0   5   4   2  0  10  22/02   1-1 
 10 Forest Green Rovers        6  2  3  0   5   3  0  1  0   1   1   2  0  10   0-4    0-1 
 11 Dagenham and Redbridge     6  2  0  1   6   6  1  1  1   3   4  -1  0  10   1-1   01/03
 12 FC Halifax Town            6  0  1  1   0   2  2  2  0   8   5   1  0   9   0-1   15/02
 13 Barnet                     6  1  2  0   8   5  0  3  0   1   1   3  0   8  08/02   1-3 
 14 Woking                     6  2  0  1   5   4  0  2  1   3   7  -3  0   8  08/03   0-1 
 15 Tamworth                   6  1  2  0   4   3  1  0  2   2   6  -3  0   8   1-1   18/01
 16 Wealdstone                 6  1  1  0   6   3  0  2  2   6   9   0  0   6  18/04  25/02
 17 Yeovil Town                6  1  2  0   6   4  0  1  2   3   5   0  0   6   1-3    TBA 
 18 Braintree Town             6  0  1  2   2   5  1  1  1   7   7  -3  0   5   3-1   15/03
 19 BOSTON UNITED              6  1  1  1   5   4  0  1  2   0   5  -4  0   5  -----  -----
 20 Aldershot Town             6  0  2  1   7   8  0  2  1   3   4  -2  0   4   1-1   05/04
 ==========================================================================================
 21 Sutton United              6  0  2  1   4   5  0  2  1   3   4  -2  0   4  29/03   3-0 
 22 AFC Fylde                  6  1  1  1   5   5  0  0  3   1   8  -7  0   4   1-2   18/02
 23 Maidenhead United          6  1  1  0   4   2  0  0  4   3  14  -9  0   4   1-2   05/05
 24 Ebbsfleet United           6  0  1  2   2   7  0  1  2   3  10 -12  0   2   2-2    0-0 

Click here for all the National League Results.

Database copyright © Ken Fox, 2024.


<< 20/1 21/2 22/3 23/4 24/5