Home Results News Table Squad Statistics

National League - 2024/25


Up to and including Tuesday 11th February

                                    HOME             AWAY                      UNITED GAME
                               P  W  D  L  F   A   W  D  L  F   A   GD PD PTS  HOME   AWAY
  1 Barnet                    31 12  3  0  37  10  7  4  5  23  20  30  0  64   0-0    1-3 
 ==========================================================================================
  2 Forest Green Rovers       30 10  5  0  24  10  7  6  2  26  13  27  0  62   0-4    0-1 
  3 York City                 29 13  1  2  40  12  5  5  3  17  14  31  0  60   3-1    2-0 
  4 Oldham Athletic           30  7  4  3  25  15  8  6  2  24  17  17  0  55  04/03   0-4 
  5 Gateshead                 29  9  2  3  28  15  6  5  4  27  21  19  0  52  26/04   0-2 
  6 FC Halifax Town           30  5  4  5  17  16  8  5  3  20  14   7  0  48   0-1   15/02
  7 Altrincham                29  8  6  1  27  10  4  4  6  22  25  14  0  46  12/04   2-2 
 ------------------------------------------------------------------------------------------
  8 Rochdale                  26  7  3  3  20   8  6  1  6  18  14  16  0  43   0-3   18/03
  9 Hartlepool United         31  5  8  2  16  13  5  5  6  22  25   0  0  43   1-2   22/03
 10 Solihull Moors            30  6  3  7  26  28  6  3  5  20  14   4  0  42   0-1   21/04
 11 Southend United           30  6  4  5  22  18  5  5  5  14  14   4  0  42  25/03   0-2 
 12 Sutton United             29  6  4  6  22  20  5  4  4  18  18   2  0  41  29/03   3-0 
 13 Yeovil Town               30  4  5  5  15  14  6  4  6  19  22  -2  0  39   1-3   11/03
 14 Eastleigh                 29  5  6  3  23  20  4  5  6  15  18   0  0  38  22/02   1-1 
 15 Tamworth                  30  6  5  4  22  17  4  3  8  13  31 -13  0  38   1-1    0-3 
 16 Woking                    30  6  4  4  16  16  2  6  8  15  27 -12  0  34  08/03   0-1 
 17 Dagenham and Redbridge    30  6  4  6  31  25  2  5  7  12  18   0  0  33   1-1   01/03
 18 Braintree Town            30  5  4  6  11  13  3  3  9  19  29 -12  0  31   3-1   15/03
 19 Aldershot Town            28  4  6  4  24  24  2  6  6  18  24  -6  0  30   1-1   05/04
 20 Maidenhead United         29  5  4  5  19  22  3  1 11  17  35 -21  0  29   1-2   05/05
 ==========================================================================================
 21 AFC Fylde                 29  6  3  5  26  24  2  1 12   9  35 -24  0  28   1-2   18/02
 22 Wealdstone                29  4  4  7  15  23  1  7  6  17  23 -14  0  26  18/04  25/02
 23 BOSTON UNITED             27  2  5  8  15  25  2  3  7   9  19 -20  0  20  -----  -----
 24 Ebbsfleet United          31  1  5  9   9  28  0  5 11  12  40 -47  0  13   2-2    0-0 

Last six games

                                    HOME             AWAY                      UNITED GAME
                               P  W  D  L  F   A   W  D  L  F   A   GD PD PTS  HOME   AWAY
  1 Barnet                     6  2  0  0   5   0  2  2  0   4   0   9  0  14   0-0    1-3 
 ==========================================================================================
  2 Altrincham                 6  2  2  0   8   2  1  1  0   4   3   7  0  12  12/04   2-2 
  3 FC Halifax Town            6  1  0  1   3   2  3  0  1   8   5   4  0  12   0-1   15/02
  4 York City                  6  3  0  1   7   3  1  0  1   3   3   4  0  12   3-1    2-0 
  5 Forest Green Rovers        6  2  2  0   4   2  1  1  0   3   1   4  0  12   0-4    0-1 
  6 Southend United            6  2  0  1   5   4  2  0  1   3   1   3  0  12  25/03   0-2 
  7 Oldham Athletic            6  0  1  1   2   4  3  1  0   5   2   1  0  11  04/03   0-4 
 ------------------------------------------------------------------------------------------
  8 Rochdale                   6  2  1  1   7   1  1  0  1   3   2   7  0  10   0-3   18/03
  9 Sutton United              6  1  2  1   5   5  1  1  0   5   4   1  0   9  29/03   3-0 
 10 Woking                     6  1  1  0   4   2  1  2  1   4   6   0  0   9  08/03   0-1 
 11 Maidenhead United          6  3  0  0   8   2  0  0  3   1  10  -3  0   9   1-2   05/05
 12 Aldershot Town             6  0  3  0   6   6  1  2  0   5   3   2  0   8   1-1   05/04
 13 Gateshead                  6  1  1  1   6   7  1  1  1   4   1   2  0   8  26/04   0-2 
 14 Tamworth                   6  1  0  2   4   3  1  2  0   5   4   2  0   8   1-1    0-3 
 15 Braintree Town             6  1  1  1   2   2  1  1  1   5   5   0  0   8   3-1   15/03
 16 Hartlepool United          6  0  2  0   3   3  1  2  1   4   5  -1  0   7   1-2   22/03
 17 AFC Fylde                  6  1  0  2   4   5  1  0  2   3   7  -5  0   6   1-2   18/02
 18 Eastleigh                  6  0  2  1   4   5  1  0  2   2   3  -2  0   5  22/02   1-1 
 19 BOSTON UNITED              6  1  2  1   5   4  0  0  2   0   4  -3  0   5  -----  -----
 20 Solihull Moors             6  1  0  3   2   4  0  1  1   1   2  -3  0   4   0-1   21/04
 ==========================================================================================
 21 Ebbsfleet United           6  0  1  1   1   3  0  3  1   3   5  -4  0   4   2-2    0-0 
 22 Yeovil Town                6  0  2  0   1   1  0  2  2   3   8  -5  0   4   1-3   11/03
 23 Wealdstone                 6  0  2  2   2   7  0  1  1   2   4  -7  0   3  18/04  25/02
 24 Dagenham and Redbridge     6  0  1  3   2   7  0  1  1   2   3  -6  0   2   1-1   01/03

Click here for all the National League Results.

Database copyright © Ken Fox, 2025.


<< 20/1 21/2 22/3 23/4 24/5