Home Results News Table Squad Statistics

National League - 2024/25


Up to and including Saturday 26th October

                                    HOME             AWAY                      UNITED GAME
                               P  W  D  L  F   A   W  D  L  F   A   GD PD PTS  HOME   AWAY
  1 York City                 16  6  1  1  15   4  4  4  0  13   5  19  0  35  25/01   2-0 
 ==========================================================================================
  2 Forest Green Rovers       16  5  1  0  13   5  5  3  2  16   8  16  0  34   0-4   14/12
  3 Barnet                    16  8  0  0  22   5  3  0  5  12  15  14  0  33  08/02   1-3 
  4 Gateshead                 16  7  0  1  16   5  3  3  2  12  14   9  0  33  26/04   0-2 
  5 Oldham Athletic           16  4  3  1  11   6  4  3  1  14  11   8  0  30  04/03  26/11
  6 Rochdale                  16  4  2  2  11   6  4  1  3  14   9  10  0  27   0-3   21/12
  7 Yeovil Town               16  3  2  3   8   7  4  2  2  12   8   5  0  25   1-3   01/02
 ------------------------------------------------------------------------------------------
  8 Solihull Moors            16  3  2  3  12  15  4  1  3  11  10  -2  0  24  26/12  21/04
  9 Altrincham                16  3  4  1  13   8  3  1  4  10  12   3  0  23  12/04   2-2 
 10 FC Halifax Town           16  3  3  3  13  12  3  2  2   5   4   2  0  23   0-1   15/02
 11 Eastleigh                 16  4  3  1  16  12  2  2  4   8  11   1  0  23  22/02   1-1 
 12 Sutton United             16  2  2  4  12  13  4  2  2  12  11   0  0  22  29/03   3-0 
 13 Dagenham and Redbridge    16  4  3  1  20   8  1  3  4   6   9   9  0  21  09/11  01/03
 14 Southend United           16  3  2  3  11  11  2  4  2   9   8   1  0  21  14/01   0-2 
 15 Hartlepool United         16  2  4  2   7   8  3  2  3   8   8  -1  0  21   1-2   22/03
 16 Tamworth                  16  4  2  2  13  10  2  1  5   6  17  -8  0  21   1-1   18/01
 17 Aldershot Town            16  3  3  2  13  11  1  3  4   8  14  -4  0  18   1-1   05/04
 18 Woking                    16  3  2  3   9  11  1  3  4   9  12  -5  0  17  08/03  16/11
 19 Maidenhead United         16  2  3  3   9  10  2  1  5  11  16  -6  0  16   1-2   05/05
 20 AFC Fylde                 16  3  2  3  15  17  1  1  6   5  19 -16  0  15   1-2   18/02
 ==========================================================================================
 21 Braintree Town            16  3  2  3   5   4  0  2  6   6  15  -8  0  13  23/11  15/03
 22 Wealdstone                16  2  1  5   5  13  0  5  3   9  12 -11  0  12  18/04  01/01
 23 BOSTON UNITED             16  0  2  7   6  19  2  2  3   9  10 -14  0  10  -----  -----
 24 Ebbsfleet United          16  1  3  4   7  12  0  1  7   7  24 -22  0   7  11/01  30/11

Last six games

                                    HOME             AWAY                      UNITED GAME
                               P  W  D  L  F   A   W  D  L  F   A   GD PD PTS  HOME   AWAY
  1 York City                  6  2  1  0   7   1  2  1  0   6   2  10  0  14  25/01   2-0 
 ==========================================================================================
  2 Forest Green Rovers        6  3  0  0   6   2  1  1  1   4   3   5  0  13   0-4   14/12
  3 Oldham Athletic            6  2  0  1   4   3  2  1  0   7   4   4  0  13  04/03  26/11
  4 Gateshead                  6  2  0  0   2   0  2  1  1   7   5   4  0  13  26/04   0-2 
  5 Yeovil Town                6  2  1  0   5   2  1  2  0   3   0   6  0  12   1-3   01/02
  6 Barnet                     6  3  0  0   7   2  1  0  2   5   7   3  0  12  08/02   1-3 
  7 Altrincham                 6  1  2  0   5   4  2  0  1   7   3   5  0  11  12/04   2-2 
 ------------------------------------------------------------------------------------------
  8 Maidenhead United          6  1  2  0   5   4  2  0  1   5   4   2  0  11   1-2   05/05
  9 Rochdale                   6  2  0  1   3   2  1  1  1   6   4   3  0  10   0-3   21/12
 10 Solihull Moors             6  2  0  1   6   7  1  1  1   4   4  -1  0  10  26/12  21/04
 11 Hartlepool United          6  2  0  1   6   6  0  2  1   2   3  -1  0   8   1-2   22/03
 12 Southend United            6  1  0  2   3   5  1  2  0   2   1  -1  0   8  14/01   0-2 
 13 FC Halifax Town            6  1  1  1   6   6  1  0  2   2   3  -1  0   7   0-1   15/02
 14 Tamworth                   6  2  1  1   6   5  0  0  2   2   5  -2  0   7   1-1   18/01
 15 Sutton United              6  0  1  2   1   4  2  0  1   6   5  -2  0   7  29/03   3-0 
 16 Braintree Town             6  2  0  1   3   1  0  0  3   3   6  -1  0   6  23/11  15/03
 17 Wealdstone                 6  1  1  1   4   6  0  2  1   4   5  -3  0   6  18/04  01/01
 18 AFC Fylde                  6  1  0  2   6   9  1  0  2   2   7  -8  0   6   1-2   18/02
 19 Dagenham and Redbridge     6  1  2  0   7   3  0  0  3   1   4   1  0   5  09/11  01/03
 20 Aldershot Town             6  1  1  1   2   2  0  1  2   3   8  -5  0   5   1-1   05/04
 ==========================================================================================
 21 Eastleigh                  6  0  2  1   4   6  0  2  1   3   4  -3  0   4  22/02   1-1 
 22 Woking                     6  0  2  1   3   4  0  1  2   5   7  -3  0   3  08/03  16/11
 23 Ebbsfleet United           6  0  2  1   5   6  0  0  3   2   9  -8  0   2  11/01  30/11
 24 BOSTON UNITED              6  0  0  3   2   5  0  1  2   2   6  -7  0   1  -----  -----

Click here for all the National League Results.

Database copyright © Ken Fox, 2024.


<< 20/1 21/2 22/3 23/4 24/5