Home | Results | News | Table | Squad | Statistics |
---|
DML | FAC | DMLC | LCC | FAT | MAT | TOTAL | |
---|---|---|---|---|---|---|---|
Appleby | 15 | 1 | - | 1 | 2 | 1 | 20 |
Armstrong | - | - | - | 1 | - | - | 1 |
Bailey | 0+5(1) | 0+1 | - | - | 0+1 | - | 0+7(1) |
Bastock | 39 | 1 | 7 | 1 | 8 | 1 | 57 |
Carmichael | 20+1(10) | - | 4(5) | - | 8(4) | 1(1) | 33+1(20) |
Charles | 36+1(9) | 1 | 6(1) | - | 8 | 1 | 52+1(10) |
Childs | 18+4(3) | - | 5(1) | - | - | - | 23+4(4) |
Clyde | 14+8 | - | 4+1 | 1 | 1 | - | 20+9 |
Costello | 19 | - | 1 | - | 4(1) | - | 24(1) |
Curtis | 37+1(4) | 1 | 4 | 0+1 | 8 | 0+1 | 50+3(4) |
Dickins | 3 | - | - | - | - | - | 3 |
Donowa | 1 | - | - | - | - | - | 1 |
Featherstone | 7+3(4) | - | 1+1 | - | 0+2 | - | 8+6(4) |
Fee | 4 | - | - | - | - | - | 4 |
Gowshall | 40+1 | 1 | 6 | 1 | 8 | 1 | 57+1 |
Hardy | 30+1(3) | 1 | 6(1) | 0+1 | 6(1) | 1 | 43+2(5) |
Horseman | 6+5(1) | - | 0+1 | 1 | 3 | 0+1 | 10+7(1) |
Jelleyman | 4+1 | - | 1 | - | - | - | 5+1 |
Kelly | 0+1 | - | 1+1 | - | 0+2 | - | 1+4 |
G.Maddison | - | - | 0+1 | - | - | - | 0+1 |
N.Maddison | - | - | - | - | - | 0+1 | 0+1 |
Marshall | 0+2 | 0+1 | - | 1 | 0+1 | 0+1 | 1+5 |
Mason | 32+5(1) | 1 | 5(1) | 1 | 6(1) | 1 | 46+5(3) |
Melson | 3+5 | - | 2 | - | 1+1 | 0+1 | 6+7 |
Munton | 8+3(2) | 1 | - | 1 | 1+1(1) | 1 | 12+4(3) |
Nicholls | 1+5 | - | 2 | - | 0+1 | - | 3+6 |
Quow | 2 | - | - | - | - | - | 2 |
Rawle | 8+2(3) | - | 2 | - | - | - | 10+2(3) |
Roddis | - | - | 0+1 | - | - | - | 0+1 |
Seager | 1+1 | - | 1+1 | - | - | - | 2+2 |
Southwell | 1 | - | - | - | - | - | 1 |
Stanhope | 37+3(9) | 1 | 6(1) | 1 | 8 | 1 | 54+3(10) |
Stringfellow | 29(6) | - | 3 | - | 7(2) | 1(1) | 40(9) |
Taylor | 2+6 | 0+1 | 1+2 | - | 0+3 | - | 3+12 |
Vaughan | - | - | 0+1 | - | - | - | 0+1 |
Venables | 9+6(2) | - | 2+1 | - | 2+2(2) | - | 13+9(4) |
Walters | 0+5 | - | 2(1) | - | - | - | 2+5(1) |
Watts | 25+11(8) | 1 | 5+1(3) | 0+1 | 6+2(4) | 0+1 | 37+16(15) |
Withe | 11 | 1 | - | 1 | 1 | 1 | 15 |
Opponents | (2) | - | - | - | - | (1) | (3) |
TOTAL | 42(69) | 1(0) | 7(14) | 1(0) | 8(16) | 1(3) | 60(102) |
Note that the substitute figures only include cases where a substitution has been made. i.e. they do not include cases where a substitute has remained on the bench.
Home | Away | |||
---|---|---|---|---|
Competition | Matches | Attendance | Matches | Attendance |
Dr. Martens League | 21 | 1025 | 21 | 664 |
FA Cup | - | - | 1 | 231 |
Dr. Martens Challenge Cup | 3 | 442 | 4 | 201 |
Lincolnshire County Cup | 1 | 416 | - | - |
Mather Cup | 1 | 630 | - | - |
FA Trophy | 4 | 1387 | 4 | 1314 |
TOTAL | 30 | 981 | 30 | 674 |
<< | 90/1 | 91/2 | 92/3 | 93/4 | 94/5 | 95/6 | 96/7 | 97/8 | 98/9 | 99/00 | >> |
---|