Home | Results | News | Table | Squad | Statistics |
---|
CCL | FAC | CC | LDV | TOTAL | Y / R | |
---|---|---|---|---|---|---|
N.Abbey | 44 | 4 | 2 | 1 | 51 | 6 / - |
Z.Abbey | 3+2(1) | - | - | - | 3+2(1) | - / - |
Bastock | - | - | - | - | - | - / - |
Beevers | 31(1) | 4 | 2(1) | 1 | 38(2) | 2 / 1 |
Bennett | 11 | - | 2 | 1 | 14 | 6 / - |
Boyack | 2+2(1) | - | - | - | 2+2(1) | - / - |
Brooks | 1+1 | - | - | - | 1+1 | - / - |
Carruthers | 4+2 | - | 0+1 | - | 4+3 | - / - |
Clare | 14+5(3) | - | - | - | 14+5(3) | 2 / - |
Clarke | - | - | - | 1 | 1 | - / - |
Easter | 5+4(3) | - | - | - | 5+4(3) | 2 / - |
Ellender | 39(2) | 4(1) | 2 | - | 45(3) | 10 / - |
Gabrieli | 4 | - | - | - | 4 | 2 / - |
Gascoigne | 2+2 | - | 1 | - | 3+2 | 2 / - |
Greaves | 21+1 | 4 | 1 | - | 26+1 | 8 / 1 |
Holland | 30+2 | 3 | 1 | 1 | 35+2 | 6 / - |
Hurst | 0+1 | - | - | - | 0+1 | - / - |
James | 6 | 2 | - | - | 8 | - / - |
Jelleyman | 3 | - | - | - | 3 | - / - |
Kirk | 25(18) | 4(2) | 1 | 0+1 | 30+1(20) | 3 / - |
Lee | 32+6(10) | 3+1(1) | 2(1) | - | 37+7(12) | 11 / 1 |
Maylett | 8+1(3) | - | - | - | 8+1(3) | 3 / - |
McCann | 45(1) | 4 | 2 | - | 51(1) | 7 / - |
McCormick | 2 | - | - | - | 2 | - / - |
McManus | 5+3 | 0+1(2) | 1+1 | 1 | 7+5(2) | 2 / - |
Melton | 5+4(1) | - | - | - | 5+4(1) | - / - |
Noble | 30+2(3) | 2+1(1) | 1 | - | 33+3(4) | 4 / - |
Norris | 1+1 | 0+1 | - | - | 1+2 | - / - |
O'Donnell | 2+2 | - | - | - | 2+2 | 1 / - |
O'Halloran | 5+3(1) | 0+1 | - | 0+1 | 5+5(1) | 1 / - |
Pitt | 20+11(4) | - | 2(1) | - | 22+11(5) | 5 / - |
Roma | 2 | - | - | - | 2 | - / - |
Rusk | 22+9(3) | 2+2 | 1+1 | 1 | 26+12(3) | 6 / - |
Staff | 0+4 | - | - | 1 | 1+4 | - / - |
Strong | 8+1 | 1 | - | 1 | 10+1 | 2 / - |
Thomas | 32+7(3) | 4 | 0+1 | 1 | 37+8(3) | 4 / - |
L.Thompson | 8+37(3) | 1+3(1) | 0+2(2) | 1 | 10+42(6) | 2 / - |
West | 22+2 | 2 | 1 | - | 25+2 | 1 / - |
White | 11 | - | - | - | 11 | 4 / - |
Wiseman | 1+1 | - | - | - | 1+1 | - / - |
Opponents | (1) | - | - | - | (1) | - / - |
TOTAL | 46(62) | 4(8) | 2(5) | 1(0) | 53(75) | 101 / 3 |
Note that the substitute figures only include cases where a substitution has been made. i.e. they do not include cases where a substitute has remained on the bench.
Home | Away | |||
---|---|---|---|---|
Competition | Matches | Attendance | Matches | Attendance |
Coca Cola League | 23 | 2932 | 23 | 4455 |
FA Cup | 2 | 3045 | 2 | 4472 |
Carling Cup | 2 | 4002 | - | - |
LDV Vans Trophy | 1 | 1489 | - | - |
TOTAL | 28 | 2965 | 25 | 4456 |
<< | 00/1 | 01/2 | 02/3 | 03/4 | 04/5 | 05/6 | 06/7 | 07/8 | 08/9 | 09/10 | >> |
---|