Home | Results | News | Table | Squad | Statistics |
---|
Date |
V |
C |
Opponents | Att. | Res | |||||||||||||||||||||||||||||||||||
Tue 8/7 | A | U | Boston Town | 450 | W 1-0 | |||||||||||||||||||||||||||||||||||
Sat 13/7 | A | U | Spalding United | 503 | L 1-2 | |||||||||||||||||||||||||||||||||||
Tue 16/7 | H | U | GRIMSBY TOWN | 832 | L 0-2 | |||||||||||||||||||||||||||||||||||
Sat 20/7 | H | U | KETTERING TOWN | 570 | W 4-2 | |||||||||||||||||||||||||||||||||||
Tue 23/7 | H | U | PETERBOROUGH UNITED | 1248 | D 4-4 | |||||||||||||||||||||||||||||||||||
Tue 23/7 | H | U | PETERBOROUGH UNITED | 1248 | L 0-2 | |||||||||||||||||||||||||||||||||||
Sat 27/7 | A | U | Peterborough Sports | 353 | W 2-1 | |||||||||||||||||||||||||||||||||||
Tue 30/7 | H | U | NOTTS COUNTY | 1086 | W 2-1 | |||||||||||||||||||||||||||||||||||
Sat 3/8 | A | U | Gainsborough Trinity | W 1-0 | ||||||||||||||||||||||||||||||||||||
Date | V |
C |
Opponents | Att. | Res | |||||||||||||||||||||||||||||||||||
Sat 10/8 | H | N | ROCHDALE | 2578 | L 0-3 | % | + | * | % | - | * | ^ | - | + | ^ | |||||||||||||||||||||||||
Sat 17/8 | H | N | FOREST GREEN ROVERS | 1830 | L 0-4 | + | % | * | - | - | ^ | * | ^ | % | + | |||||||||||||||||||||||||
Tue 20/8 | A | N | Southend United | 6924 | L 0-2 | % | ^ | + | ^ | - | - | * | * | + | % | |||||||||||||||||||||||||
Sat 24/8 | H | N | TAMWORTH | 1620 | D 1-1 | + | + | 1 |
* | * | ||||||||||||||||||||||||||||||
Mon 26/8 | A | N | York City | 5893 | W 2-0 | - | - | + | + | 1^ | 1% |
* | ^ | % | * | |||||||||||||||||||||||||
Sat 31/8 | H | N | YEOVIL TOWN | 1956 | L 1-3 | ^ | ^ | % | - | - | + | + | 1* |
% | * | |||||||||||||||||||||||||
Sat 7/9 | A | N | Sutton United | 2758 | W 3-0 | * | * | + | 2- |
^ | ^ | - | + | 1 |
||||||||||||||||||||||||||
Tue 10/9 | H | N | HARTLEPOOL UNITED | 1925 | L 1-2 | + | ^ | * | 1 |
- | + | * | - | ^ | ||||||||||||||||||||||||||
Sat 14/9 | H | N | ALDERSHOT TOWN | 1949 | D 1-1 | * | * | ^ | 1 |
^ | + | + | - | - | ||||||||||||||||||||||||||
Sat 21/9 | A | N | Altrincham | 2031 | D 2-2 | 1 |
^ | ^ | 1* |
% | % | - | - | * | + | + | ||||||||||||||||||||||||
Tue 24/9 | A | N | Gateshead | 1184 | L 0-2 | ^ | ^ | - | + | * | + | - | * | |||||||||||||||||||||||||||
Sat 28/9 | H | N | MAIDENHEAD UNITED | 1865 | L 1-2 | * | - | - | + | + | * | 1 |
||||||||||||||||||||||||||||
Tue 1/10 | H | C | LEEDS UNITED U21 | 467 | L 3-4 | + | 2 |
1* |
^ | - | % | - | * | ^ | + | % | ||||||||||||||||||||||||
Sat 5/10 | A | N | Barnet | 2006 | L 1-3 | 1- |
* | - | ^ | + | * | + | ^ | |||||||||||||||||||||||||||
Sat 12/10 | A | F | Gainsborough Trinity | |||||||||||||||||||||||||||||||||||||
Sat 19/10 | H | N | FC HALIFAX TOWN | |||||||||||||||||||||||||||||||||||||
Wed 23/10 | H | N | AFC FYLDE | |||||||||||||||||||||||||||||||||||||
Sat 26/10 | A | N | Eastleigh | |||||||||||||||||||||||||||||||||||||
Sat 2/11 | F | |||||||||||||||||||||||||||||||||||||||
Tue 5/11 | H | C | SUNDERLAND U21 | |||||||||||||||||||||||||||||||||||||
Sat 9/11 | H | N | DAGENHAM AND REDBRIDGE | |||||||||||||||||||||||||||||||||||||
Sat 16/11 | A | N | Woking | |||||||||||||||||||||||||||||||||||||
Sat 23/11 | H | N | BRAINTREE TOWN | |||||||||||||||||||||||||||||||||||||
Tue 26/11 | A | N | Oldham Athletic | |||||||||||||||||||||||||||||||||||||
Sat 30/11 | A | N | Ebbsfleet United | |||||||||||||||||||||||||||||||||||||
Tue 3/12 | H | C | NEWCASTLE UNITED U21 | |||||||||||||||||||||||||||||||||||||
Sat 7/12 | T | |||||||||||||||||||||||||||||||||||||||
Sat 14/12 | A | N | Forest Green Rovers | |||||||||||||||||||||||||||||||||||||
Sat 21/12 | A | N | Rochdale | |||||||||||||||||||||||||||||||||||||
Thu 26/12 | H | N | SOLIHULL MOORS | |||||||||||||||||||||||||||||||||||||
Wed 1/1 | A | N | Wealdstone | |||||||||||||||||||||||||||||||||||||
Sat 4/1 | T | |||||||||||||||||||||||||||||||||||||||
Sat 11/1 | H | N | EBBSFLEET UNITED | |||||||||||||||||||||||||||||||||||||
Tue 14/1 | H | N | SOUTHEND UNITED | |||||||||||||||||||||||||||||||||||||
Sat 18/1 | A | N | Tamworth | |||||||||||||||||||||||||||||||||||||
Tue 21/1 | H | C | MIDDLESBROUGH U21 | |||||||||||||||||||||||||||||||||||||
Sat 25/1 | H | N | YORK CITY | |||||||||||||||||||||||||||||||||||||
Sat 1/2 | A | N | Yeovil Town | |||||||||||||||||||||||||||||||||||||
Sat 8/2 | H | N | BARNET | |||||||||||||||||||||||||||||||||||||
Sat 15/2 | A | N | FC Halifax Town | |||||||||||||||||||||||||||||||||||||
Tue 18/2 | A | N | AFC Fylde | |||||||||||||||||||||||||||||||||||||
Sat 22/2 | H | N | EASTLEIGH | |||||||||||||||||||||||||||||||||||||
Sat 1/3 | A | N | Dagenham and Redbridge | |||||||||||||||||||||||||||||||||||||
Tue 4/3 | H | N | OLDHAM ATHLETIC | |||||||||||||||||||||||||||||||||||||
Sat 8/3 | H | N | WOKING | |||||||||||||||||||||||||||||||||||||
Sat 15/3 | A | N | Braintree Town | |||||||||||||||||||||||||||||||||||||
Sat 22/3 | A | N | Hartlepool United | |||||||||||||||||||||||||||||||||||||
Sat 29/3 | H | N | SUTTON UNITED | |||||||||||||||||||||||||||||||||||||
Sat 5/4 | A | N | Aldershot Town | |||||||||||||||||||||||||||||||||||||
Sat 12/4 | H | N | ALTRINCHAM | |||||||||||||||||||||||||||||||||||||
Fri 18/4 | H | N | WEALDSTONE | |||||||||||||||||||||||||||||||||||||
Mon 21/4 | A | N | Solihull Moors | |||||||||||||||||||||||||||||||||||||
Sat 26/4 | H | N | GATESHEAD | |||||||||||||||||||||||||||||||||||||
Mon 5/5 | A | N | Maidenhead United | |||||||||||||||||||||||||||||||||||||
A | L | Stamford AFC | ||||||||||||||||||||||||||||||||||||||
Appearances | 10 | 12 | 5 | 11 | 4 | 3 | 6 | 11 | 1 | 7 | 13 | 10 | 5 | 10 | 7 | 11 | 12 | 9 | 1 | 1 | 1 | 3 | ||||||||||||||||||
As substitute | 1 | 1 | 6 | 9 | 2 | 2 | 7 | 5 | 1 | 3 | 8 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Goals | 1 | 5 | 5 | 1 | 1 | 1 | 2 |
Boston United Database copyright © Ken Fox 2024.
If a team name is underlined then a link to a match report is available. | |
V - Venue
|
C - Competition
|
Att. - Attendance | |
Players that start the match are blocked in amber. Substitutes are blocked in green. If a substitute is used then a *, +, -, ^, or % appears in their block and also in the block of the player they have replaced. Any goals scored are entered in the block. |
<< | 20/1 | 21/2 | 22/3 | 23/4 | 24/5 |
---|