| Home | Results | News | Table | Squad | Statistics |
|---|
| Date |
V |
C |
Opponents | Att. | Res | |||||||||||||||||||||||||||
| Tue 14/7 | A | U | Alfreton Town | 241 | W 2-1 | |||||||||||||||||||||||||||
| Sat 18/7 | A | U | Chesterfield | L 2-3 | ||||||||||||||||||||||||||||
| Wed 29/7 | H | U | GRIMSBY TOWN | 854 | D 0-0 | |||||||||||||||||||||||||||
| Sat 1/8 | A | U | Hednesford Town | 945 | L 0-2 | |||||||||||||||||||||||||||
| Sat 11 /7 | H | U | LINCOLN CITY | 1643 | L 0-1 | |||||||||||||||||||||||||||
| Sat 25/7 | H | U | PETERBOROUGH UNITED | 1435 | W 1-0 | |||||||||||||||||||||||||||
| Date | V |
C |
Opponents | Att. | Res | |||||||||||||||||||||||||||
| Sat 8/8 | H | N | ALDERSHOT TOWN | 2384 | L 0-1 | - | % | - | + | + | ^ | ^ | * | % | * | |||||||||||||||||
| Sat 30/1 | A | N | Aldershot Town | |||||||||||||||||||||||||||||
| Sat 22/8 | H | N | ALTRINCHAM | 1630 | W 1-0 | - | + | 1- |
+ | ^ | * | ^ | * | |||||||||||||||||||
| Sat 27/2 | A | N | Altrincham | |||||||||||||||||||||||||||||
| Tue 24/11 | H | N | BARROW AFC | |||||||||||||||||||||||||||||
| Tue 26/1 | A | N | Barrow AFC | |||||||||||||||||||||||||||||
| Tue 18/8 | H | C | BIRMINGHAM CITY PL2 | 425 | L 2-3 | + | - | % | - | + | 1* |
% | 1^ |
* | ^ | |||||||||||||||||
| Sat 6/3 | H | N | BOREHAM WOOD | |||||||||||||||||||||||||||||
| Thu 27/8 | A | N | Boreham Wood | 1276 | L 1-2 | ^ | + | 1- |
- | * | ^ | * | + | |||||||||||||||||||
| Sat 10/4 | H | N | CARLISLE UNITED | |||||||||||||||||||||||||||||
| Sat 14/11 | A | N | Carlisle United | |||||||||||||||||||||||||||||
| Sat 2/1 | H | N | EASTLEIGH | |||||||||||||||||||||||||||||
| Sat 24/10 | A | N | Eastleigh | |||||||||||||||||||||||||||||
| Sat 20/2 | H | N | FOREST GREEN ROVERS | |||||||||||||||||||||||||||||
| Sat 19/9 | A | N | Forest Green Rovers | |||||||||||||||||||||||||||||
| Sat 26/9 | H | N | AFC FYLDE | |||||||||||||||||||||||||||||
| Sat 13/2 | A | N | AFC Fylde | |||||||||||||||||||||||||||||
| Tue 27/10 | H | N | GATESHEAD | |||||||||||||||||||||||||||||
| Sat 9/1 | A | N | Gateshead | |||||||||||||||||||||||||||||
| Tue 16/2 | H | N | FC HALIFAX TOWN | |||||||||||||||||||||||||||||
| Tue 29/9 | A | N | FC Halifax Town | |||||||||||||||||||||||||||||
| Tue 29/12 | H | N | HARROGATE TOWN | |||||||||||||||||||||||||||||
| Fri 26/3 | A | N | Harrogate Town | |||||||||||||||||||||||||||||
| Mon 29/3 | H | N | HARTLEPOOL UNITED | |||||||||||||||||||||||||||||
| Sat 26/12 | A | N | Hartlepool United | |||||||||||||||||||||||||||||
| Mon 31/8 | H | N | AFC HORNCHURCH | 2047 | L 2-3 | 1% |
- | ^ | % | ^ | + | * | 1* |
+ | - | |||||||||||||||||
| Tue 9/3 | A | N | AFC Hornchurch | |||||||||||||||||||||||||||||
| Sat 28/11 | H | N | KIDDERMINSTER HARRIERS | |||||||||||||||||||||||||||||
| Sat 24/4 | A | N | Kidderminster Harriers | |||||||||||||||||||||||||||||
| Tue 3/11 | H | C | LEICESTER CITY PL2 | |||||||||||||||||||||||||||||
| Sat 31/10 | H | N | SCUNTHORPE UNITED | |||||||||||||||||||||||||||||
| Sat 3/4 | A | N | Scunthorpe United | |||||||||||||||||||||||||||||
| Sat 23/1 | H | N | SOLIHULL MOORS | |||||||||||||||||||||||||||||
| Sat 15/8 | A | N | Solihull Moors | 898 | W 2-0 | + | 1- |
* | 1+ |
^ | - | ^ | * | |||||||||||||||||||
| Tue 13/10 | H | C | SOUTHAMPTON PL2 | |||||||||||||||||||||||||||||
| Sat 10/10 | H | N | SOUTHEND UNITED | |||||||||||||||||||||||||||||
| Tue 8/12 | A | N | Southend United | |||||||||||||||||||||||||||||
| Sat 6/2 | H | N | SUTTON UNITED | |||||||||||||||||||||||||||||
| Sat 21/11 | A | N | Sutton United | |||||||||||||||||||||||||||||
| Sat 13/3 | H | N | TAMWORTH | |||||||||||||||||||||||||||||
| Sat 5/9 | A | N | Tamworth | 1242 | D 2-2 | + | + | - | * | 1* |
- | 1 |
||||||||||||||||||||
| Sat 12/9 | H | N | WEALDSTONE | |||||||||||||||||||||||||||||
| Sat 20/3 | A | N | Wealdstone | |||||||||||||||||||||||||||||
| Tue 8/9 | H | C | WEST BROMWICH ALBION PL2 | |||||||||||||||||||||||||||||
| Tue 15/9 | H | N | WOKING | |||||||||||||||||||||||||||||
| Wed 24/2 | A | N | Woking | |||||||||||||||||||||||||||||
| Sat 17/4 | H | N | WORTHING | |||||||||||||||||||||||||||||
| Sat 5/12 | A | N | Worthing | |||||||||||||||||||||||||||||
| Sat 19/12 | H | N | YEOVIL TOWN | |||||||||||||||||||||||||||||
| Sat 3/10 | A | N | Yeovil Town | |||||||||||||||||||||||||||||
| Appearances | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||
| As substitute | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
| Goals | 1 | 1 |
Boston United Database copyright © Ken Fox 2026.
| If a team name is underlined then a link to a match report is available. | |
V - Venue
|
C - Competition
|
| Att. - Attendance | |
| Players that start the match are blocked in amber. Substitutes are blocked in green. If a substitute is used then a *, +, -, ^, or % appears in their block and also in the block of the player they have replaced. Any goals scored are entered in the block. | |
| << | 20/1 | 21/2 | 22/3 | 23/4 | 24/5 | 25/6 | 26/7 |
|---|