Home | Results | News | Table | Squad | Statistics |
---|
Date |
V |
C |
Opponents | Att. | Res | ||||||||||||||||||||||||
Sat 12/9 | A | U | Gainsborough Trinity | W 2-1 | |||||||||||||||||||||||||
Sat 19/9 | A | U | FC Halifax Town | - | D 2-2 | ||||||||||||||||||||||||
Sat 26/9 | A | U | Huddersfield Town B | - | W 3-2 | ||||||||||||||||||||||||
Wed 9/9 | A | U | Hull City U23 | - | W 3-1 | ||||||||||||||||||||||||
Date | V |
C |
Opponents | Att. | Res | ||||||||||||||||||||||||
Sat 26/12 | H | N | ALFRETON TOWN | - | W 2-0 | * | * | 1 |
+ | + | - | 1- |
|||||||||||||||||
Sat 2/1 | A | N | Alfreton Town | P-P | Frozen pitch | ||||||||||||||||||||||||
Sat 16/1 | A | N | Alfreton Town | P-P | Waterlogged pitch | ||||||||||||||||||||||||
Tue 26/1 | A | N | Alfreton Town | P-P | National League North suspended for two weeks from 22/1/2021 | ||||||||||||||||||||||||
Mon 5/4 | H | N | BLYTH SPARTANS | P-P | |||||||||||||||||||||||||
Sat 28/11 | A | N | Blyth Spartans | P-P | Covid-19 Protocols | ||||||||||||||||||||||||
Tue 8/12 | A | N | Blyth Spartans | - | W 1-0 | 1 |
* | * | + | + | - | - | |||||||||||||||||
Sat 23/1 | H | N | BRACKLEY TOWN | P-P | National League North suspended for two weeks from 22/1/2021 | ||||||||||||||||||||||||
Sat 15/5 | A | N | Brackley Town | P-P | |||||||||||||||||||||||||
Sat 6/3 | H | N | BRADFORD PARK AVENUE | P-P | |||||||||||||||||||||||||
Sat 17/10 | A | N | Bradford Park Avenue | P-P | Covid-19 Protocols | ||||||||||||||||||||||||
Wed 4/11 | A | N | Bradford Park Avenue | P-P | Floodlight problems | ||||||||||||||||||||||||
Mon 11/1 | A | N | Bradford Park Avenue | - | D 1-1 | * | + | 1 |
+ | - | * | - | |||||||||||||||||
Sat 12/12 | H | N | CHESTER | - | D 0-0 | + | - | * | * | - | + | ||||||||||||||||||
Sat 10/4 | A | N | Chester | P-P | |||||||||||||||||||||||||
Sat 16/1 | H | T | CHESTERFIELD | P-P | Covid-19 isolation at Chesterfield | ||||||||||||||||||||||||
Wed 20/1 | H | T | CHESTERFIELD | - | D 1-1 | 1 |
- | - | * | * | + | + | |||||||||||||||||
Lost 1-4 on penalties (Scored: Green; Missed: Burrow, Dimaio) | |||||||||||||||||||||||||||||
Sat 5/12 | H | N | CHORLEY | - | L 0-2 | - | + | + | * | - | * | ||||||||||||||||||
Sat 20/3 | A | N | Chorley | P-P | |||||||||||||||||||||||||
Sat 29/5 | H | N | CURZON ASHTON | P-P | |||||||||||||||||||||||||
Sat 6/2 | A | N | Curzon Ashton | P-P | Curzon Ashton not fulfilling fixture | ||||||||||||||||||||||||
Sat 13/3 | H | N | DARLINGTON | P-P | |||||||||||||||||||||||||
Tue 10/11 | A | N | Darlington | - | A 2-0 | + | * | 1 |
1 |
+ | * | ||||||||||||||||||
Tue 16/2 | A | N | Darlington | P-P | Darlington not fulfilling fixture | ||||||||||||||||||||||||
Mon 14/12 | A | T | Evesham United | 370 | W 3-0 | * | - | 1 |
- | 1+ |
+ | * | 1 |
||||||||||||||||
Sat 1/5 | H | N | FARSLEY CELTIC | P-P | |||||||||||||||||||||||||
Mon 28/12 | A | N | Farsley Celtic | - | W 4-0 | - | + | 1* |
* | 1- |
+ | 2 |
|||||||||||||||||
Sat 19/12 | H | T | AFC FYLDE | - | D 1-1 | * | - | + | - | 1+ |
* | ||||||||||||||||||
Won 4-2 on penalties (Scored: Burrow, Dimaio, Platt, Garner) | |||||||||||||||||||||||||||||
Sat 27/3 | H | N | AFC FYLDE | P-P | |||||||||||||||||||||||||
Sat 14/11 | A | N | AFC Fylde | P-P | Covid-19 Protocols | ||||||||||||||||||||||||
Sat 28/11 | A | N | AFC Fylde | - | L 1-2 | * | + | * | 1 |
- | - | + | |||||||||||||||||
Sat 8/5 | H | N | GATESHEAD | P-P | |||||||||||||||||||||||||
Tue 2/2 | A | N | Gateshead | P-P | National League North suspended for two weeks from 22/1/2021 | ||||||||||||||||||||||||
Tue 13/4 | H | N | GLOUCESTER CITY | P-P | |||||||||||||||||||||||||
Tue 1/12 | A | N | Gloucester City | - | D 0-0 | - | * | + | + | - | * | ||||||||||||||||||
Sat 10/10 | H | N | GUISELEY | P-P | Covid-19 Protocols | ||||||||||||||||||||||||
Tue 27/10 | H | N | GUISELEY | - | D 1-1 | + | 1+ |
* | * | ||||||||||||||||||||
Sat 13/2 | A | N | Guiseley | P-P | Frozen Pitch | ||||||||||||||||||||||||
Tue 13/10 | H | F | HEMEL HEMPSTEAD TOWN | L | Withdrew folllowing positive Covid-19 test result in BUFC squad | ||||||||||||||||||||||||
Sat 30/1 | H | N | HEREFORD FC | P-P | National League North suspended for two weeks from 22/1/2021 | ||||||||||||||||||||||||
Sat 22/5 | A | N | Hereford FC | P-P | |||||||||||||||||||||||||
Tue 17/11 | H | N | KETTERING TOWN | P-P | Covid-19 Protocols | ||||||||||||||||||||||||
Tue 5/1 | H | N | KETTERING TOWN | - | D 2-2 | 1 |
* | * | + | 1 |
+ | ||||||||||||||||||
Tue 23/3 | A | N | Kettering Town | P-P | |||||||||||||||||||||||||
Tue 9/2 | H | N | KIDDERMINSTER HARRIERS | P-P | Snow | ||||||||||||||||||||||||
Sat 24/4 | A | N | Kidderminster Harriers | P-P | |||||||||||||||||||||||||
Sat 20/2 | H | N | LEAMINGTON | P-P | |||||||||||||||||||||||||
Tue 6/10 | A | N | Leamington | - | W 4-0 | 1 |
1 |
+ | * | - | 1* |
- | + | 1 |
|||||||||||||||
Sat 3/10 | H | F | AFC MANSFIELD | - | W 4-2 | 1 |
* | 1 |
- | 1- |
1* |
+ | + | ||||||||||||||||
Sat 17/4 | H | N | SOUTHPORT | P-P | |||||||||||||||||||||||||
Sat 31/10 | A | N | Southport | - | W 1-0 | 1* |
* | ||||||||||||||||||||||
Sat 21/11 | H | N | SPENNYMOOR TOWN | P-P | Covid-19 Protocols | ||||||||||||||||||||||||
Tue 19/1 | H | N | SPENNYMOOR TOWN | P-P | FA Trophy game against Chesterfield takes precedence | ||||||||||||||||||||||||
Tue 2/3 | H | N | SPENNYMOOR TOWN | P-P | |||||||||||||||||||||||||
Fri 2/4 | A | N | Spennymoor Town | P-P | |||||||||||||||||||||||||
Sat 24/10 | H | N | AFC TELFORD UNITED | - | W 3-2 | 1 | + | * | + | - | 1- |
1 |
* | ||||||||||||||||
Sat 27/2 | A | N | AFC Telford United | P-P | |||||||||||||||||||||||||
Sat 9/1 | H | N | YORK CITY | P-P | Covid-19 issues at York City | ||||||||||||||||||||||||
Tue 23/2 | H | N | YORK CITY | P-P | |||||||||||||||||||||||||
Mon 3/5 | A | N | York City | P-P | |||||||||||||||||||||||||
Appearances | 16 | 1 | 17 | 11 | 2 | 10 | 10 | 13 | 4 | 10 | 1 | 16 | 7 | 2 | 15 | 11 | 10 | 13 | 8 | 5 | 5 | ||||||||
As substitute | 3 | 4 | 2 | 3 | 6 | 4 | 4 | 1 | 5 | 4 | 5 | 1 | 4 | ||||||||||||||||
Goals | 3 | 4 | 1 | 2 | 2 | 4 | 5 | 2 | 1 | 1 | 4 |
Boston United Database copyright © Ken Fox 2020.
If a team name is underlined then a link to a match report is available. | |
V - Venue
|
C - Competition
|
Att. - Attendance | |
Players that start the match are blocked in amber. Substitutes are blocked in green. If a substitute is used then a *, + or - appears in their block and also in the block of the player they have replaced. Any goals scored are entered in the block. |
<< | 20/1 | 21/2 | 22/3 | 23/4 | 24/5 |
---|