The Boston United Benevolent Cup, or as it is more commonly known - The Mather Cup, is a trophy that is owned by Boston United. It can be used as a trophy to be given to the winners of a challenge match between Boston United and any another club, the match to be played at York Street. It was presented to the club by Mrs A. Louise Mather of the White Hart Hotel. I have tried to get the results of the Mather Cup challenge matches over the seasons and these are presented below. I dare say there are some gaps (and possibly mistakes!) so if you can help fill in any missing information then please send me an E-Mail (Ken Fox: ken@drfox.org.uk)
Season | Opponents | Attendance | Winners | Result |
---|---|---|---|---|
46/7 | Sheffield United | 4890 | Boston United | 3-2 (aet) |
47/8 | Leeds United | 6219 | Boston United | 4-3 |
48/9 | Leeds United | 5749 | Boston United | 5-2 |
50/1 | Southampton | 4712 | Boston United | 1-0 |
51/2 | Barnsley | 3150 | Barnsley/Boston United | 1-1 |
52/3 | West Bromwich Albion | 4266 | West Bromwich Albion | 1-2 |
55/6 | Wrexham | 4025 | Boston United | 3-2 |
58/9 | Gravesend & Northfleet | 3111 | Boston United | 2-0 |
66/7 | Lincoln City | Lincoln City | 3-4 | |
75/6 | Lincoln City | Lincoln City | 2-2 (Lincoln won 7-5 on penalties) | |
80/1 | Lincoln City | 972 | Boston United | 1-0 |
96/7 | Boston Town | 759 | Boston United | 4-1 |
98/9 | Derby County | 630 | Boston United | 3-1 |
Database copyright © Ken Fox 2020.
Back to the Boston United Home Page.