Home Results Table Squad Statistics

GM Vauxhall Conference Table - 88/89

                           P  W  D  L  F   A   W  D  L  F   A   GD PTS
 1 Maidstone United       40 12  5  3  48  22 13  4  3  44  24  46  84
======================================================================
 2 Kettering Town         40 16  1  3  35  15  7  6  7  21  24  17  76
 3 BOSTON UNITED          40 12  3  5  36  28 10  5  5  25  23  10  74
 4 Wycombe Wanderers      40  9  7  4  34  25 11  4  5  34  27  16  71
 5 Kidderminster Harriers 40 10  4  6  32  32 11  2  7  36  25  11  69
 6 Runcorn                40 11  3  6  39  22  8  5  7  38  31  24  65
 7 Macclesfield Town      40  9  5  6  31  26  8  5  7  32  31   6  61
 8 Barnet                 40 11  2  7  36  30  7  5  8  28  39  -5  61
 9 Yeovil Town            40  8  5  7  34  30  7  6  7  34  37   1  56
10 Northwich Victoria     40  8  5  7  31  30  6  6  8  33  35  -1  53
11 Welling United         40  8  6  6  27  16  6  5  9  18  30  -1  53
12 Sutton United          40 10  5  5  43  26  2 10  8  21  28  10  51
13 Enfield                40  7  4  9  33  32  7  4  9  29  35  -5  50
14 Altrincham             40  6  8  6  24  23  7  2 11  27  38 -10  49
15 Cheltenham Town        40  7  7  6  32  29  5  5 10  23  29  -3  48
16 Telford United         40  5  5 10  17  24  8  4  8  20  19  -6  48
17 Chorley                40  6  4 10  26  32  7  2 11  31  39 -14  45
18 Fisher Athletic        40  6  4 10  31  32  4  7  9  24  33 -10  41
19 Stafford Rangers       40  7  4  9  27  32  4  3 13  22  42 -25  40
======================================================================
20 Aylesbury United       40  7  4  9  27  30  2  5 13  16  41 -28  36
21 Weymouth               40  6  7  7  27  30  1  5 16  10  40 -33  31
Note: Newport County folded mid-season.
<< 80/1 81/2 82/3 83/4 84/5 85/6 86/7 87/8 88/9 89/90 >>