Home Results News Table Squad Statistics

Unibond League Unibond League Premier Division - 2009/10


Final Table

                                    HOME             AWAY                      UNITED GAME
                               P  W  D  L  F   A   W  D  L  F   A   GD PD PTS  HOME   AWAY
  1 Guiseley                  38 12  3  4  32  17 13  1  5  41  24  32  0  79   2-1    3-1 
 ==========================================================================================
  2 Bradford Park Avenue      38 12  2  5  42  25 12  4  3  52  26  43  0  78   0-1    2-2 
  3 BOSTON UNITED             38 12  5  2  53  17 11  3  5  37  17  56  0  77  -----  -----
  4 North Ferriby United      38 11  5  3  38  16 11  4  4  32  22  32  0  75   3-1    0-0 
  5 Kendal Town               38 12  5  2  38  17  9  3  7  37  30  28  0  71   0-0    0-1 
 ------------------------------------------------------------------------------------------
  6 Retford United            38  5  8  6  36  27 13  3  3  37  19  27  0  65   0-1    2-1 
  7 Matlock Town              38 11  3  5  44  23  6  6  7  28  26  23  0  60   1-1    0-1 
  8 Buxton                    38  8  7  4  34  21  8  5  6  32  22  23  0  60   2-1    1-0 
  9 Marine                    38  9  4  6  34  27  8  2  9  26  28   5  0  57   2-1    0-0 
 10 Nantwich Town             38 10  2  7  40  37  6  4  9  24  32  -5  0  54   5-0    4-0 
 11 Stocksbridge Park Steels  38 10  3  6  49  33  5  4 10  31  35  12  0  52   3-2    1-2 
 12 Ashton United             38  7  3  9  25  30  8  3  8  23  33 -15  0  51   3-0    2-0 
 13 FC United of Manchester   38  8  3  8  33  31  5  5  9  29  34  -3  0  47   4-1    2-1 
 14 Whitby Town               38  8  5  6  32  28  4  5 10  24  34  -6  0  46   0-0    0-2 
 15 Frickley Athletic         38  8  5  6  23  19  4  4 11  27  47 -16  0  45   4-2    1-0 
 16 Burscough                 38  9  1  9  31  23  4  4 11  24  42 -10  0  44   3-3    1-3 
 17 Hucknall Town             38  8  4  7  42  38  4  4 11  23  43 -16  0  44   2-2    4-1 
 18 Worksop Town              38  4  5 10  22  34  3  4 12  23  34 -23  0  30   2-0    5-1 
 ==========================================================================================
 19 Ossett Town               38  4  1 14  27  46  2  6 11  19  46 -46  0  25   7-0    5-0 
 20 Durham City               38  1  0 18  16  71  1  0 18  11  97-141  6   0  10-0    4-1 

Last six matches only.

                                    HOME             AWAY                      UNITED GAME
                               P  W  D  L  F   A   W  D  L  F   A   GD PD PTS  HOME   AWAY
  1 BOSTON UNITED              6  3  0  0  10   4  2  1  0   9   2  13  0  16  -----  -----
 ==========================================================================================
  2 Nantwich Town              6  2  0  0   7   3  3  1  0   6   0  10  0  16   5-0    4-0 
  3 North Ferriby United       6  2  1  0   4   1  3  0  0   6   1   8  0  16   3-1    0-0 
  4 Kendal Town                6  3  1  0   7   2  2  0  0   3   1   7  0  16   0-0    0-1 
  5 Burscough                  6  2  0  1   2   1  2  0  1   4   3   2  0  12   3-3    1-3 
 ------------------------------------------------------------------------------------------
  6 Retford United             6  2  1  0  11   1  1  1  1   3   3  10  0  11   0-1    2-1 
  7 Buxton                     6  2  1  1  10   5  1  1  0   5   1   9  0  11   2-1    1-0 
  8 Bradford Park Avenue       6  1  1  1   3   4  2  1  0  13   6   6  0  11   0-1    2-2 
  9 Matlock Town               6  3  0  0   7   4  0  2  1   2   3   2  0  11   1-1    0-1 
 10 Stocksbridge Park Steels   6  3  0  1  10   6  0  1  1   2   3   3  0  10   3-2    1-2 
 11 Guiseley                   6  1  0  1   2   2  2  0  2   8   7   1  0   9   2-1    3-1 
 12 Marine                     6  0  2  1   2   4  2  0  1   8   4   2  0   8   2-1    0-0 
 13 Ashton United              6  1  1  0   3   2  1  1  2   3   6  -2  0   8   3-0    2-0 
 14 Frickley Athletic          6  1  2  1   5   5  0  0  2   1   4  -3  0   5   4-2    1-0 
 15 FC United of Manchester    6  1  0  2   4   7  0  1  2   3   7  -7  0   4   4-1    2-1 
 16 Whitby Town                6  1  0  1   3   5  0  0  4   0  10 -12  0   3   0-0    0-2 
 17 Hucknall Town              6  0  0  2   1   9  0  2  2   5  12 -15  0   2   2-2    4-1 
 18 Worksop Town               6  0  1  3   2   8  0  0  2   3   5  -8  0   1   2-0    5-1 
 ==========================================================================================
 19 Ossett Town                6  0  1  4   7  14  0  0  1   1   3  -9  0   1   7-0    5-0 
 20 Durham City                6  0  0  2   2   5  0  0  4   3  15 -15  6   0  10-0    4-1 

Click here for all the Unibond League Premier Division Results.

Database copyright © Ken Fox, 2010.


<< 00/1 01/2 02/3 03/4 04/5 05/6 06/7 07/8 08/9 09/10 >>