Home Results News Table Squad Statistics

Coca Cola Football League Two Table - 2004/5


Final Table

                                    HOME             AWAY                      UNITED GAME
                               P  W  D  L  F   A   W  D  L  F   A   GD PD PTS  HOME   AWAY
  1 Yeovil Town               46 16  4  3  57  28  9  4 10  33  37  25  0  83   1-2    0-2 
  2 Scunthorpe United         46 16  5  2  43  16  6  9  8  26  26  27  0  80   2-1    1-1 
  3 Swansea City              46 15  5  3  36  16  9  3 11  26  27  19  0  80   2-3    1-3 
 ==========================================================================================
  4 Southend United           46 13  5  5  31  14  9  7  7  34  32  19  0  78   2-0    1-2 
  5 Macclesfield Town         46 15  3  5  39  24  7  6 10  21  25  11  0  75   1-1    1-1 
  6 Lincoln City              46 11  8  4  37  22  9  4 10  27  25  17  0  72   0-2    2-2 
  7 Northampton Town          46 11  9  3  35  20  9  3 11  27  31  11  0  72   0-1    1-2 
 ------------------------------------------------------------------------------------------
  8 Darlington                46 13  4  6  33  21  7  8  8  24  28   8  0  72   3-1    0-1 
  9 Rochdale                  46 11  8  4  34  21  5 10  8  20  27   6  0  66   1-1    0-2 
 10 Wycombe Wanderers         46  8  7  8  28  26  9  7  7  30  26   6  0  65   2-0    2-1 
 11 Leyton Orient             46 10  8  5  40  30  6  7 10  25  37  -2  0  63   2-2    0-0 
 12 Bristol Rovers            46 10 12  1  39  22  3  9 11  21  35   3  0  60   2-2    1-1 
 13 Mansfield Town            46  9  8  6  29  24  6  7 10  27  32   0  0  60   0-0    2-3 
 14 Cheltenham Town           46 10  5  8  27  23  6  7 10  24  31  -3  0  60   2-1    0-1 
 15 Oxford United             46 11  4  8  29  24  5  7 11  21  39 -13  0  59   1-0    0-2 
 16 BOSTON UNITED             46 11  8  4  39  24  3  8 12  23  34   4  0  58  -----  -----
 17 Bury                      46  8  9  6  26  18  6  7 10  28  36   0  0  58   2-2    1-1 
 18 Grimsby Town              46  8 10  5  28  19  6  6 11  23  33  -1  0  58   1-1    1-1 
 19 Notts County              46  6  7 10  21  27  7  6 10  25  35 -16  0  52   4-0    1-2 
 20 Chester City              46  7  8  8  25  33  5  8 10  18  36 -26  0  52   3-1    1-2 
 21 Shrewsbury Town           46  9  7  7  34  18  2  9 12  14  35  -5  0  49   2-2    0-0 
 22 Rushden and Diamonds      46  8  6  9  29  29  2  8 13  13  34 -21  0  44   1-0    2-4 
 ==========================================================================================
 23 Kidderminster Harriers    46  6  6 11  21  39  4  2 17  18  46 -46  0  38   3-0    4-0 
 24 Cambridge United          46  7  6 10  22  27  1 10 12  17  35 -23 10  30   2-1    1-0 

Click here for the all the Coca Cola Football League Two Results.


<< 00/1 01/2 02/3 03/4 04/5 05/6 06/7 07/8 08/9 09/10 >>