Home Results News Table Squad Statistics

Click here to go to the Nationwide Football web site Nationwide League Division Three Table - 2003/4


Final Table

                                    HOME             AWAY                      UNITED GAME
                               P  W  D  L  F   A   W  D  L  F   A   GD PD PTS  HOME   AWAY
  1 Doncaster Rovers          46 17  4  2  47  13 10  7  6  32  24  42  0  92   0-0    0-3 
  2 Hull City                 46 16  4  3  50  21  9  9  5  32  23  38  0  88   1-2    1-2 
  3 Torquay United            46 15  6  2  44  18  8  6  9  24  26  24  0  81   4-0    0-2 
 ==========================================================================================
  4 Huddersfield Town         46 16  4  3  42  18  7  8  8  26  34  16  0  81   2-2    0-2 
  5 Mansfield Town            46 13  5  5  44  25  9  4 10  32  37  14  0  75   1-2    1-2 
  6 Northampton Town          46 13  4  6  30  23  9  5  9  28  28   7  0  75   1-1    0-2 
  7 Lincoln City              46  9 11  3  36  23 10  6  7  32  24  21  0  74   0-1    1-1 
 ------------------------------------------------------------------------------------------
  8 Yeovil Town               46 14  3  6  40  19  9  2 12  30  38  13  0  74   3-2    0-2 
  9 Oxford United             46 14  8  1  34  13  4  9 10  21  31  11  0  71   1-1    0-0 
 10 Swansea City              46  9  8  6  36  26  6  6 11  22  35  -3  0  59   1-1    0-3 
 11 BOSTON UNITED             46 11  7  5  35  21  5  4 14  15  33  -4  0  59  -----  -----
 12 Bury                      46 10  7  6  29  26  5  4 14  25  38 -10  0  56   1-0    3-1 
 13 Cambridge United          46  6  7 10  26  32  8  7  8  29  35 -12  0  56   1-2    1-0 
 14 Cheltenham Town           46 11  4  8  37  38  3 10 10  20  33 -14  0  56   3-1    0-1 
 15 Bristol Rovers            46  9  7  7  29  26  5  6 12  21  35 -11  0  55   1-0    0-2 
 16 Kidderminster Harriers    46  9  5  9  28  29  5  8 10  17  30 -14  0  55   2-2    0-2 
 17 Southend United           46  8  4 11  27  29  6  8  9  24  34 -12  0  54   0-2    2-0 
 18 Darlington                46 10  4  9  30  28  4  7 12  23  33  -8  0  53   1-0    0-3 
 19 Leyton Orient             46  8  9  6  28  27  5  5 13  20  38 -17  0  53   3-0    3-1 
 20 Macclesfield Town         46  8  9  6  28  25  5  4 14  26  44 -15  0  52   3-1    0-0 
 21 Rochdale                  46  7  8  8  28  26  5  6 12  21  32  -9  0  50   2-0    0-1 
 22 Scunthorpe United         46  7 10  6  36  27  4  6 13  33  45  -3  0  49   1-1    1-0 
 ==========================================================================================
 23 Carlisle United           46  8  5 10  23  27  4  4 15  23  42 -23  0  45   1-0    1-2 
 24 York City                 46  7  6 10  22  29  3  8 12  13  37 -31  0  44   2-0    1-1 

Click here for the all the Nationwide League Division Three Results.


<< 00/1 01/2 02/3 03/4 04/5 05/6 06/7 07/8 08/9 09/10 >>