Home Results News Table Squad Statistics

Page sponsored by Bezier Labels


Click here to go to the Nationwide Football web site Nationwide Conference Table - 2000/1


Final Table

                                 HOME             AWAY                      UNITED GAME
                            P  W  D  L  F   A   W  D  L  F   A   GD PD PTS  HOME   AWAY
  1 Rushden and Diamonds   42 14  6  1  41  13 11  5  5  37  23  42  0  86   1-1    0-0 
 =======================================================================================
  2 Yeovil Town            42 14  3  4  41  17 10  5  6  32  33  23  0  80   4-1    1-2 
  3 Dagenham and Redbridge 42 13  4  4  39  19 10  4  7  32  35  17  0  77   5-1    1-2 
  4 Southport              42  9  5  7  33  24 11  4  6  25  22  12  0  69   1-0    1-3 
  5 Leigh RMI              42 11  5  5  38  24  8  6  7  25  33   6  0  68   0-1    2-2 
  6 Telford United         42 13  1  7  33  23  6  7  8  18  28   0  0  65   2-1    2-3 
  7 Stevenage Borough      42  8  7  6  36  33  7 11  3  35  28  10  0  63   3-3    2-3 
  8 Chester City           42  9  8  4  29  19  7  6  8  20  24   6  0  62   0-0    2-2 
  9 Doncaster Rovers       42 11  5  5  28  17  4  8  9  19  26   4  0  58   3-1    2-4 
 10 Scarborough            42  7  9  5  29  25  7  7  7  27  29   2  0  58   2-2    2-2 
 11 Hereford United        42  6 12  3  27  19  8  3 10  33  27  14  0  57   5-3    1-1 
 12 BOSTON UNITED          42 10  7  4  43  28  3 10  8  31  35  11  0  56  -----  -----
 13 Nuneaton Borough       42  9  5  7  35  26  4 10  7  25  34   0  0  54   4-1    1-3 
 14 Woking                 42  5 10  6  30  30  8  5  8  22  27  -5  0  54   0-0    1-1 
 15 Dover Athletic         42  9  6  6  32  22  5  5 11  22  34  -2  0  53   1-2    0-0 
 16 Forest Green Rovers    42  6  9  6  28  28  5  6 10  15  26 -11  0  48   0-0    3-0 
 17 Northwich Victoria     42  8  7  6  31  24  3  6 12  18  43 -18  0  46   1-1    3-0 
 18 Hayes                  42  5  6 10  22  31  7  4 10  22  40 -27  0  46   0-1    1-1 
 19 Morecambe              42  8  5  8  35  29  3  7 11  29  37  -2  0  45   2-1    0-2 
 =======================================================================================
 20 Kettering Town         42  5  5 11  23  31  6  5 10  23  31 -16  0  43   4-3    2-2 
 21 Kingstonian            42  3  5 13  19  40  5  5 11  28  33 -26  0  34   2-1    0-0 
 22 Hednesford Town        42  2  6 13  24  38  3  7 11  22  48 -40  0  28   3-4    4-2 

Click here for the all the Nationwide Conference Results.


<< 00/1 01/2 02/3 03/4 04/5 05/6 06/7 07/8 08/9 09/10 >>