Season 1985/86 - Statistics
Games and (Goals)
| GL | FAC | BLT | LSC | FAT | TOTAL |
Bell | 8(5) | - | - | - | - | 8(5) |
Blackwell | 42 | 3 | 2 | 3 | 1 | 51 |
Casey | 35 | 3(1) | 2 | 3 | 1 | 44(1) |
Cook | 39+1(13) | 3 | 2 | 3(5) | - | 47+1(18) |
Creane | 40(2) | 3 | 2(1) | 2(1) | 1 | 48(4) |
Czuczman | 24(3) | 3 | - | - | 1 | 28(3) |
Denyer | 4 | - | - | - | 1(1) | 5(1) |
Genovese | 2+2 | - | - | - | - | 2+2 |
Gilbert | 39+1(16) | 3(2) | 2 | 2 | 1(1) | 47+1(19) |
Harrison | 12+4 | 1 | 1+1 | 3(1) | - | 17+5(1) |
Hooks | 28+2(6) | - | 2 | - | 1 | 31+2(6) |
Ladd | 28+1(1) | 1 | 1(1) | 2 | 1 | 33+1(2) |
Laverick | 16(3) | 2 | - | 1(1) | - | 19(4) |
Lee | 12+2(1) | - | 1 | 3(1) | - | 16+2(2) |
Lyon | 1+1 | - | - | - | - | 1+1 |
Mann | 5+1 | - | 1 | 1 | - | 7+1 |
Moyses | - | - | - | 0+1 | - | 0+1 |
Nuttell | 30+5(5) | 3(1) | 1(1) | 2+1 | - | 36+6(7) |
O'Brien | 2+1 | - | 1 | - | - | 3+1 |
Ottewell | 9+3 | - | - | - | 1 | 10+3 |
Simpson | 5+3 | - | 1 | 2 | - | 8+3 |
Stenson | 29 | 3 | 1 | 3 | 1 | 37 |
Thomson | 38+2(2) | 3 | 2 | 3(1) | 1 | 47+2(3) |
Townsend | 11(5) | - | - | - | - | 11(5) |
White | 4+3(2) | 2 | - | - | - | 6+3(2) |
Opponents | (2) | - | - | (1) | - | (3) |
TOTAL | 42(66) | 3(4) | 2(3) | 3(11) | 1(2) | 51(86) |
Average Attendances
| Home | Away |
Competition | Matches | Attendance | Matches | Attendance |
Gola League | 21 | 1301 | 21 | 753 |
FA Cup | 1 | 2158 | 2 | 1920 |
Bob Lord Trophy | 1 | 1163 | 1 | 1053 |
Lincolnshire Senior Cup | 2 | 1053 | 1 | 454 |
FA Trophy | - | - | 1 | 582 |
TOTAL | 25 | 1369 | 26 | 836 |