Season 1981/82 - Statistics
Games+Substitute and (Goals)
| APL | FAC | BLT | LSC | FAT | TOTAL |
Adamson | 37+1(10) | 5(3) | 3(1) | 3(2) | 1 | 49+1(16) |
Allen | 38(4) | 5(1) | 4(2) | 1 | 1 | 49(7) |
Annable | 19 | 4(2) | 2 | - | 1 | 26(2) |
Bartlett | 32+5(5) | 5(1) | 2 | 3(1) | 1 | 43+5(7) |
Blackwell | 36 | 5 | 2 | 3 | 1 | 47 |
Callery | 5 | 2 | 1 | - | - | 8 |
Collier | 19+1(8) | 2 | 1+1 | 2+1 | 1 | 25+3(8) |
Cook | 7+6 | - | 1 | 0+3 | 0+1 | 8+10 |
Cox | 25+4(13) | 3+2(1) | 2+1 | 2+1(2) | - | 32+8(16) |
Dulson | 29 | 4 | 3 | 3 | 1 | 40 |
Gordon | 6 | - | 2 | - | - | 8 |
Hubbard | 7+6(4) | 2+2(1) | 2(1) | 2 | - | 13+8(6) |
Lyon | 4 | - | - | - | - | 4 |
Mallender | 40(5) | 3 | 3 | 2+1(2) | 1 | 49+1(7) |
McVay | 17 | - | - | - | - | 17 |
Parr | 27+1(3) | 3(1) | 4(1) | 3 | - | 37+1(5) |
Phillips | 34+1(5) | 2(1) | 4 | 3 | 1 | 44+1(6) |
Simpson | 39(2) | 5 | 4 | 3 | 1 | 52(2) |
Tiler | 39 | 5 | 4 | 3 | 1 | 52 |
Warnes | - | - | - | - | - | - |
Worthington | 2+1 | - | - | - | - | 2+1 |
Opponents | (2) | - | - | - | - | (2) |
TOTAL | 42(61) | 5(11) | 4(5) | 3(7) | 1(0) | 55(84) |
Average Attendances
| Home | Away |
Competition | Matches | Attendance | Matches | Attendance |
Alliance Premier League | 21 | 1098 | 21 | ? |
FA Cup | 5 | 1640 | - | - |
Bob Lord Trophy | 2 | 1066 | 2 | ? |
Lincolnshire Senior Cup | 2 | 1038 | 1 | 606 |
FA Trophy | 1 | 1148 | - | - |
TOTAL | 31 | 1181 | 24 | ? |