Home | Results | Table | Squad | Statistics |
---|
APL | FAC | BLT | LSC | FAT | MAT | TOTAL | |
---|---|---|---|---|---|---|---|
Adamson | 30(2) | 5(1) | 2 | 2 | 2 | 1 | 42(3) |
Alexander | 4+3 | - | - | - | - | - | 4+3 |
Annable | 33(2) | 3 | 2 | - | 2 | 1 | 41(2) |
Bartlett | 10+2(4) | - | - | - | 2(2) | - | 12+2(6) |
Blackwell | 36 | 5 | 2 | 2 | 2 | 1 | 48 |
Brown | 20+1(7) | 2(1) | - | - | - | - | 22+1(8) |
Callery | 34 | 5 | 1 | 2 | 2(1) | 1 | 45(1) |
Collier | 9(8) | - | - | - | - | 1 | 10(8) |
Cook | 3+1(1) | 0+1 | - | 1 | - | 1(1) | 5+2(2) |
Enderby | 9 | - | - | - | - | 1 | 10 |
Hubbard | 19(10) | 3(2) | 2 | 2 | 1 | - | 27(12) |
Kabia | 24(11) | 5(2) | 2 | 2 | 2(1) | - | 35(14) |
Lancaster | 12 | - | 2 | - | - | - | 14 |
Leigh | 26(1) | 5(1) | 1 | 1 | 2 | 1 | 36(2) |
Mallender | 35(3) | 5 | 2 | 2 | 2 | 1 | 47(3) |
Peacock | 29 | 5 | 2 | 2 | 2 | 0+1 | 40+1 |
Phelan | 1 | - | - | - | - | - | 1 |
Phillips | 6+1 | - | - | - | - | 1 | 7+1 |
Poplar | 27(7) | 5 | 2 | 2(1) | 2 | 1 | 39(8) |
Simmonite | 3 | 2 | - | 2 | - | - | 7 |
Simpson | 25(3) | 5(1) | 2(1) | 2(1) | 1+1 | - | 35+1(6) |
C.Worthington | - | - | - | - | - | - | - |
D.Worthington | 1 | - | - | - | - | 0+1 | 1+1 |
Opponents | (1) | - | - | - | - | - | (1) |
TOTAL | 38(63) | 5(9) | 2(1) | 2(2) | 2(4) | 1(1) | 50(80) |
Note: I'm missing two APL teamsheets, so these are just the totals of the ones I have got.
Home | Away | |||
---|---|---|---|---|
Competition | Matches | Attendance | Matches | Attendance |
Alliance Premier League | 16 | 1170 | 12 | 1005 |
FA Cup | 3 | 2789 | 2 | 2116 |
Bob Lord Trophy | 1 | 935 | 1 | 937 |
Lincolnshire Senior Cup | 1 | 1006 | 1 | 359 |
FA Trophy | 2 | 1442 | - | - |
TOTAL | 23 | 1388 | 16 | 1099 |
Note: I'm missing ten APL gates (3 home, 7 away), so these are just the averages of the ones I have got.
<< | 80/1 | 81/2 | 82/3 | 83/4 | 84/5 | 85/6 | 86/7 | 87/8 | 88/9 | 89/90 | >> |
---|