Home | Results | News | Table | Squad | Statistics |
---|
VNN | FAC | FAT | LSC | TOTAL | Y / R | |
---|---|---|---|---|---|---|
Brad Abbott | 26+3(4) | 1 | 2 | 0+1 | 29+4(4) | 4 / 1 |
Liam Agnew | 2 | - | 2 | - | 4 | - / - |
Gavin Allott | 19(7) | - | 2(1) | - | 21(8) | 1 / - |
Nathan Arnold | 8(3) | 1 | - | 1 | 10(3) | - / - |
Yusifu Ceesay | 0+2 | - | - | - | 0+2 | - / - |
Callum Chettle | 1+1 | - | - | - | 1+1 | - / - |
Tai-Reece Chisholm | 0+2 | - | - | - | 0+2 | - / - |
Ben Davies | 25+1(5) | 1 | 2 | - | 28+1(5) | 3 / - |
Lewis Gibbens | 7+1(1) | - | 0+1 | - | 7+2(1) | 1 / - |
Jordan Gough | 3+2 | - | - | 0+1 | 3+3 | - / 1 |
Spencer Harris | 16+7 | 1 | 2 | - | 19+7 | 5 / - |
Josh Hine | 4+1(1) | - | 0+1 | - | 4+2(1) | - / - |
Ashley Jackson | 28 | 1 | 2 | 1 | 32 | 2 / 1 |
Andre Johnson | 2+10(2) | - | - | 0+1(1) | 2+11(3) | 1 / - |
James Jones | 5 | - | - | - | 5 | 1 / - |
Cieron Keane | 0+2 | - | - | - | 0+2 | - / - |
Toby Lees | 2+3 | - | - | - | 2+3 | - / - |
Sebastian Malkowski | 3+1 | - | - | - | 3+1 | - / - |
Jonny Margetts | 3+2 | - | - | 1 | 4+2 | - / - |
Adam Marriott | 7(1) | 0+1 | - | 1 | 8+1(1) | - / - |
John McCombe | - | - | - | 1 | 1 | - / - |
Gary McSheffrey | - | - | - | 0+1 | 0+1 | - / - |
Ben Middleton | 12+1 | 1 | - | 0+1 | 13+2 | 5 / 1 |
Harry Middleton | - | - | - | 1 | 1 | - / - |
David Norris | 4+1 | 0+1 | - | - | 4+2 | 1 / - |
David Parkhouse | 0+3 | - | - | - | 0+3 | - / - |
Dylan Parkin | - | - | - | 1 | 1 | - / - |
Ryan Qualter | 29(1) | 1 | 2 | 1 | 33(1) | 6 / - |
Grant Roberts | 1+3 | - | - | 0+1(1) | 1+4(1) | - / - |
Jay Rollins | 9+3(3) | - | 0+2 | - | 9+5(3) | 1 / - |
Ahkeem Rose | 2+1(2) | 1 | - | - | 3+1(2) | - / - |
Danny Rowe | 1+3 | - | - | - | 1+3 | - / - |
Jordan Slew | 4+9(1) | - | 0+2 | - | 4+11(1) | - / - |
Gregg Smith | 5(1) | 0+1 | - | - | 5+1(1) | 1 / - |
Andi Thanoj | 30 | - | 2 | 1 | 33 | 6 / - |
Jordan Thewlis | 0+1 | - | - | - | 0+1 | - / - |
Sam Topliss | - | - | - | 1 | 1 | - / - |
Jonathan Wafula | 16+5(1) | - | - | - | 16+5(1) | 3 / - |
Nicky Walker | 20+8(8) | 1 | 2(2) | 1 | 24+8(10) | - / - |
Craig Westcarr | 1+5 | - | - | - | 1+5 | - / - |
George Willis | 28 | 1 | 2 | 0+1 | 31+1 | 1 / 1 |
Max Wright | 15+7(3) | 1 | 2(2) | - | 18+7(5) | 3 / - |
Nicky Wroe | 3+2(1) | - | - | - | 3+2(1) | - / - |
Opponents | - | - | - | - | - | - / - |
TOTAL | 31(45) | 1(0) | 2(5) | 1(2) | 35(52) | 44 / 4 |
Note that the substitute figures only include cases where a substitution has been made. i.e. they do not include cases where a substitute has remained on the bench.
Home | Away | |||
---|---|---|---|---|
Competition | Matches | Attendance | Matches | Attendance |
Vanarama National North | 15 | 1117 |
16 | 1037 |
FA Cup | 1 | 935 |
0 | 0 |
FA Trophy | 0 | 0 |
2 | 635 |
Lincs Senior Cup | 1 | 376 |
0 | 0 |
TOTAL | 17 | 1063 | 18 | 992 |
Boston United Database copyright © Ken Fox 2019.
<< | 10/1 | 11/2 | 12/3 | 13/4 | 14/5 | 15/6 | 16/7 | 17/8 | 18/9 |
---|