Home Results Table Statistics

Your name could be here - see sponsors


Avon Insurance Insurance League Division One East Table - 2002/3


                                    HOME             AWAY                      UNITED GAME
                               P  W  D  L  F   A   W  D  L  F   A   GD PD PTS  HOME   AWAY
  1 Hull City                 20  8  2  0  14   2  5  2  3  17  11  18  0  43   0-0    0-1 
  2 Hartlepool United         20  6  3  1  18   9  5  1  4  23  11  21  0  37   3-2    1-0
  3 Darlington                20  6  0  4  27  20  6  1  3  23  19  11  0  37   1-2    0-1
  4 Grimsby Town              20  6  2  2  14   9  4  2  4  20  17  -6  0  33   3-1    2-3 
  5 BOSTON UNITED             20  6  1  3  17  13  4  0  6  16  17   3  0  31   ---    --- 
  6 Notts County              20  4  2  1  15   6  4  1  5  13  10  12  0  27   0-2    0-5
  7 Scunthorpe United         20  5  0  5  18  18  4  0  6  24  17   7  0  27   4-2    2-1
  8 York City                 20  5  1  4  19  16  3  1  6   7  21 -11  0  26   1-0    2-3
  9 Mansfield Town            20  5  0  5  15  34  2  3  5  14  18 -23  0  24   1-3    4-1
 10 Lincoln City              20  6  0  4  22  18  1  2  7  10  24 -10  0  23   2-0    3-0
 11 Scarborough               20  3  1  6  14  18  0  0 10   3  21 -22  0  10   2-1    3-1

Avon Insurance Insurance League Cup Group Two - 2002/3


                               P  W  D  L  F   A   GD PTS
  1 Doncaster Rovers           2  2  0  0   5   2   3   6
  2 Sheffield United           2  1  1  0   8   5   3   4 
  3 Scunthorpe United          3  1  0  2   5   9  -4   3
  4 BOSTON UNITED              3  0  1  2   7   9  -2   1