Home | Results | News | Table | Squad | Statistics |
---|
Date |
V |
C |
Opponents | Att. | Res | ||||||||||||||||||||||||
Tue 8/7 | A | U | Boston Town | 450 | W 1-0 | ||||||||||||||||||||||||
Sat 3/8 | A | U | Gainsborough Trinity | W 1-0 | |||||||||||||||||||||||||
Tue 16/7 | H | U | GRIMSBY TOWN | 832 | L 0-2 | ||||||||||||||||||||||||
Sat 20/7 | H | U | KETTERING TOWN | 570 | W 4-2 | ||||||||||||||||||||||||
Tue 30/7 | H | U | NOTTS COUNTY | 1086 | W 2-1 | ||||||||||||||||||||||||
Sat 27/7 | A | U | Peterborough Sports | 353 | W 2-1 | ||||||||||||||||||||||||
Tue 23/7 | H | U | PETERBOROUGH UNITED | 1248 | D 4-4 | ||||||||||||||||||||||||
Tue 23/7 | H | U | PETERBOROUGH UNITED | 1248 | L 0-2 | ||||||||||||||||||||||||
Sat 13/7 | A | U | Spalding United | 503 | L 1-2 | ||||||||||||||||||||||||
Date | V |
C |
Opponents | Att. | Res | ||||||||||||||||||||||||
Sat 14/9 | H | N | ALDERSHOT TOWN | ||||||||||||||||||||||||||
Sat 5/4 | A | N | Aldershot Town | ||||||||||||||||||||||||||
Sat 12/4 | H | N | ALTRINCHAM | ||||||||||||||||||||||||||
Sat 21/9 | A | N | Altrincham | ||||||||||||||||||||||||||
Sat 8/2 | H | N | BARNET | ||||||||||||||||||||||||||
Sat 5/10 | A | N | Barnet | ||||||||||||||||||||||||||
Sat 23/11 | H | N | BRAINTREE TOWN | ||||||||||||||||||||||||||
Sat 15/3 | A | N | Braintree Town | ||||||||||||||||||||||||||
Sat 9/11 | H | N | DAGENHAM AND REDBRIDGE | ||||||||||||||||||||||||||
Sat 1/3 | A | N | Dagenham and Redbridge | ||||||||||||||||||||||||||
Sat 22/2 | H | N | EASTLEIGH | ||||||||||||||||||||||||||
Sat 26/10 | A | N | Eastleigh | ||||||||||||||||||||||||||
Sat 11/1 | H | N | EBBSFLEET UNITED | ||||||||||||||||||||||||||
Sat 30/11 | A | N | Ebbsfleet United | ||||||||||||||||||||||||||
Sat 17/8 | H | N | FOREST GREEN ROVERS | 1830 | L 0-4 | + | % | * | - | - | ^ | * | ^ | % | + | ||||||||||||||
Sat 14/12 | A | N | Forest Green Rovers | ||||||||||||||||||||||||||
Tue 22/10 | H | N | AFC FYLDE | ||||||||||||||||||||||||||
Tue 18/2 | A | N | AFC Fylde | ||||||||||||||||||||||||||
Sat 26/4 | H | N | GATESHEAD | ||||||||||||||||||||||||||
Tue 24/9 | A | N | Gateshead | ||||||||||||||||||||||||||
Sat 19/10 | H | N | FC HALIFAX TOWN | ||||||||||||||||||||||||||
Sat 15/2 | A | N | FC Halifax Town | ||||||||||||||||||||||||||
Tue 10/9 | H | N | HARTLEPOOL UNITED | ||||||||||||||||||||||||||
Sat 22/3 | A | N | Hartlepool United | ||||||||||||||||||||||||||
Sat 28/9 | H | N | MAIDENHEAD UNITED | ||||||||||||||||||||||||||
Mon 5/5 | A | N | Maidenhead United | ||||||||||||||||||||||||||
Tue 4/3 | H | N | OLDHAM ATHLETIC | ||||||||||||||||||||||||||
Tue 26/11 | A | N | Oldham Athletic | ||||||||||||||||||||||||||
Sat 10/8 | H | N | ROCHDALE | 2578 | L 0-3 | % | + | * | % | - | * | ^ | - | + | ^ | ||||||||||||||
Sat 21/12 | A | N | Rochdale | ||||||||||||||||||||||||||
Thu 26/12 | H | N | SOLIHULL MOORS | ||||||||||||||||||||||||||
Mon 21/4 | A | N | Solihull Moors | ||||||||||||||||||||||||||
Tue 14/1 | H | N | SOUTHEND UNITED | ||||||||||||||||||||||||||
Tue 20/8 | A | N | Southend United | 6924 | L 0-2 | % | ^ | + | ^ | - | - | * | * | + | % | ||||||||||||||
A | L | Stamford AFC | |||||||||||||||||||||||||||
Sat 29/3 | H | N | SUTTON UNITED | ||||||||||||||||||||||||||
Sat 7/9 | A | N | Sutton United | 2758 | W 3-0 | * | * | + | 2- |
^ | ^ | - | + | 1 |
|||||||||||||||
Sat 24/8 | H | N | TAMWORTH | 1620 | D 1-1 | + | + | 1 |
* | * | |||||||||||||||||||
Sat 18/1 | A | N | Tamworth | ||||||||||||||||||||||||||
Fri 18/4 | H | N | WEALDSTONE | ||||||||||||||||||||||||||
Wed 1/1 | A | N | Wealdstone | ||||||||||||||||||||||||||
Sat 8/3 | H | N | WOKING | ||||||||||||||||||||||||||
Sat 16/11 | A | N | Woking | ||||||||||||||||||||||||||
Sat 31/8 | H | N | YEOVIL TOWN | 1956 | L 1-3 | ^ | ^ | % | - | - | + | + | 1* |
% | * | ||||||||||||||
Sat 1/2 | A | N | Yeovil Town | ||||||||||||||||||||||||||
Sat 25/1 | H | N | YORK CITY | ||||||||||||||||||||||||||
Mon 26/8 | A | N | York City | 5893 | W 2-0 | - | - | + | + | 1^ | 1% |
* | ^ | % | * | ||||||||||||||
Appearances | 7 | 6 | 4 | 6 | 2 | 5 | 5 | 4 | 6 | 5 | 3 | 6 | 4 | 5 | 6 | 3 | |||||||||||||
As substitute | 1 | 3 | 5 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 4 | ||||||||||||||||
Goals | 1 | 3 | 1 | 1 | 1 |
Boston United Database copyright © Ken Fox 2024.
If a team name is underlined then a link to a match report is available. | |
V - Venue
|
C - Competition
|
Att. - Attendance | |
Players that start the match are blocked in amber. Substitutes are blocked in green. If a substitute is used then a *, +, -, ^, or % appears in their block and also in the block of the player they have replaced. Any goals scored are entered in the block. |
<< | 20/1 | 21/2 | 22/3 | 23/4 | 24/5 |
---|